CN102412983A - Equipment alarm reporting method - Google Patents
Equipment alarm reporting method Download PDFInfo
- Publication number
- CN102412983A CN102412983A CN201110307704XA CN201110307704A CN102412983A CN 102412983 A CN102412983 A CN 102412983A CN 201110307704X A CN201110307704X A CN 201110307704XA CN 201110307704 A CN201110307704 A CN 201110307704A CN 102412983 A CN102412983 A CN 102412983A
- Authority
- CN
- China
- Prior art keywords
- terminal equipment
- main control
- control system
- alarm
- warning information
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Granted
Links
- 238000000034 method Methods 0.000 title claims abstract description 24
- 230000001360 synchronised effect Effects 0.000 claims description 18
- 238000012544 monitoring process Methods 0.000 claims description 7
- 230000005540 biological transmission Effects 0.000 claims description 4
- 230000005856 abnormality Effects 0.000 claims description 2
- 238000012790 confirmation Methods 0.000 claims 2
- 238000005516 engineering process Methods 0.000 description 3
- 238000010586 diagram Methods 0.000 description 2
- 230000032683 aging Effects 0.000 description 1
- 238000004891 communication Methods 0.000 description 1
- 230000007547 defect Effects 0.000 description 1
- 238000011161 development Methods 0.000 description 1
- 230000018109 developmental process Effects 0.000 description 1
- 230000014759 maintenance of location Effects 0.000 description 1
- 230000004060 metabolic process Effects 0.000 description 1
- 238000012986 modification Methods 0.000 description 1
- 230000004048 modification Effects 0.000 description 1
- 230000006855 networking Effects 0.000 description 1
- 238000012797 qualification Methods 0.000 description 1
Images
Landscapes
- Telephonic Communication Services (AREA)
- Alarm Systems (AREA)
Abstract
Description
Claims (7)
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CN201110307704.XA CN102412983B (en) | 2011-10-12 | 2011-10-12 | Reporting method for equipment alarm |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CN201110307704.XA CN102412983B (en) | 2011-10-12 | 2011-10-12 | Reporting method for equipment alarm |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| CN102412983A true CN102412983A (en) | 2012-04-11 |
| CN102412983B CN102412983B (en) | 2015-04-29 |
Family
ID=45914845
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| CN201110307704.XA Active CN102412983B (en) | 2011-10-12 | 2011-10-12 | Reporting method for equipment alarm |
Country Status (1)
| Country | Link |
|---|---|
| CN (1) | CN102412983B (en) |
Cited By (6)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN104678922A (en) * | 2013-12-02 | 2015-06-03 | 广东美的制冷设备有限公司 | Timing control method and system based on Internet of things |
| CN105487963A (en) * | 2015-11-26 | 2016-04-13 | 小米科技有限责任公司 | Message confirmation method and apparatus |
| CN106411601A (en) * | 2016-10-26 | 2017-02-15 | 上海斐讯数据通信技术有限公司 | System and method for batch configuration of cloud terminal time |
| CN107203189A (en) * | 2016-11-30 | 2017-09-26 | 英业达科技有限公司 | A kind of monitoring system, monitoring method and server |
| CN108449206A (en) * | 2018-03-12 | 2018-08-24 | 新华三技术有限公司 | A kind of method for synchronizing time, device, equipment and storage medium |
| CN115913896A (en) * | 2022-11-09 | 2023-04-04 | 中国联合网络通信集团有限公司 | Device detection method, server and medium |
Citations (6)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN2790050Y (en) * | 2004-12-10 | 2006-06-21 | 上海欣泰通信技术有限公司 | ETS exchanger time synchronizer |
| CN101115264A (en) * | 2006-07-24 | 2008-01-30 | 中兴通讯股份有限公司 | Communication Terminal Fault Monitoring System and Its Realization Method |
| CN101399653A (en) * | 2007-09-25 | 2009-04-01 | 普然通讯技术(上海)有限公司 | Time clock synchronization implementation method |
| CN101557602A (en) * | 2009-05-14 | 2009-10-14 | 中兴通讯股份有限公司 | Multi-level network element alarm synchronization method and system |
| CN101605045A (en) * | 2008-06-10 | 2009-12-16 | 中兴通讯股份有限公司 | A method for reporting an alarm notification message |
| CN101741635A (en) * | 2008-11-26 | 2010-06-16 | 大唐移动通信设备有限公司 | Method, system and device for synchronous altering message |
-
2011
- 2011-10-12 CN CN201110307704.XA patent/CN102412983B/en active Active
Patent Citations (6)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN2790050Y (en) * | 2004-12-10 | 2006-06-21 | 上海欣泰通信技术有限公司 | ETS exchanger time synchronizer |
| CN101115264A (en) * | 2006-07-24 | 2008-01-30 | 中兴通讯股份有限公司 | Communication Terminal Fault Monitoring System and Its Realization Method |
| CN101399653A (en) * | 2007-09-25 | 2009-04-01 | 普然通讯技术(上海)有限公司 | Time clock synchronization implementation method |
| CN101605045A (en) * | 2008-06-10 | 2009-12-16 | 中兴通讯股份有限公司 | A method for reporting an alarm notification message |
| CN101741635A (en) * | 2008-11-26 | 2010-06-16 | 大唐移动通信设备有限公司 | Method, system and device for synchronous altering message |
| CN101557602A (en) * | 2009-05-14 | 2009-10-14 | 中兴通讯股份有限公司 | Multi-level network element alarm synchronization method and system |
Cited By (10)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN104678922A (en) * | 2013-12-02 | 2015-06-03 | 广东美的制冷设备有限公司 | Timing control method and system based on Internet of things |
| CN104678922B (en) * | 2013-12-02 | 2017-09-29 | 广东美的制冷设备有限公司 | Time control method and system based on Internet of Things |
| CN105487963A (en) * | 2015-11-26 | 2016-04-13 | 小米科技有限责任公司 | Message confirmation method and apparatus |
| CN105487963B (en) * | 2015-11-26 | 2018-04-06 | 小米科技有限责任公司 | Message authentication method and device |
| CN106411601A (en) * | 2016-10-26 | 2017-02-15 | 上海斐讯数据通信技术有限公司 | System and method for batch configuration of cloud terminal time |
| CN107203189A (en) * | 2016-11-30 | 2017-09-26 | 英业达科技有限公司 | A kind of monitoring system, monitoring method and server |
| CN108449206A (en) * | 2018-03-12 | 2018-08-24 | 新华三技术有限公司 | A kind of method for synchronizing time, device, equipment and storage medium |
| CN108449206B (en) * | 2018-03-12 | 2020-11-27 | 新华三技术有限公司 | Time synchronization method, device, equipment and storage medium |
| CN115913896A (en) * | 2022-11-09 | 2023-04-04 | 中国联合网络通信集团有限公司 | Device detection method, server and medium |
| CN115913896B (en) * | 2022-11-09 | 2024-10-01 | 中国联合网络通信集团有限公司 | Device detection method, server and medium |
Also Published As
| Publication number | Publication date |
|---|---|
| CN102412983B (en) | 2015-04-29 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| CN102412983A (en) | Equipment alarm reporting method | |
| US20170366620A1 (en) | Long connection method between a plurality of smart devices and a server, and smart device thereof | |
| CN103944814B (en) | A kind of method for interchanging data and system and a kind of gateway server | |
| CN110505220B (en) | Method and device for supporting OPC protocol to realize dual-computer hot standby and communication terminal | |
| CN102957623B (en) | A kind of maintaining method of neighborhood of border gate protocol and equipment | |
| CN109962827B (en) | Equipment link detection method, device, equipment and readable storage medium | |
| CN113783961B (en) | Remote terminal management method, device, computer equipment and storage medium | |
| CN104065526A (en) | Server fault alarming method and device thereof | |
| CN102307194B (en) | Graceful restarting method and device for universal protocol process | |
| WO2012075931A1 (en) | Method, base transceiver station and base station system for alarm reporting | |
| CN103840962B (en) | Server alarm output method and system | |
| EP2882216B1 (en) | Device and method for controlling, supervising and giving an alarming from a power supply of base station | |
| CN104468242A (en) | Automatic switching method and system | |
| CN204272157U (en) | switch system | |
| CN100421381C (en) | A method and device for acquiring network equipment operation and fault state information | |
| CN102404777A (en) | A Method Based on Wireless Network Management | |
| CN101808091A (en) | Control method and control system for supporting data protocol protection | |
| CN105243002A (en) | Message middleware monitoring method and system | |
| CN103581300A (en) | Interactive conference system information on-line preservation method | |
| CN102523157B (en) | Communication equipment, system and communication means | |
| CN112019515A (en) | Cross-region safety monitoring method, device and system for power engineering control system | |
| WO2016188499A1 (en) | Network management method and apparatus, network device and data synchronization system | |
| CN101730119B (en) | Reverse acquisition method and device of network element configuration data | |
| CN105099742A (en) | Method, device, system and terminal for collecting data | |
| CN202652241U (en) | Device for Remote Monitoring and Troubleshooting of Server Based on Mobile Phone SMS |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| C06 | Publication | ||
| PB01 | Publication | ||
| C10 | Entry into substantive examination | ||
| SE01 | Entry into force of request for substantive examination | ||
| C14 | Grant of patent or utility model | ||
| GR01 | Patent grant | ||
| CP03 | Change of name, title or address |
Address after: 510670 Guangdong city of Guangzhou province Kezhu Guangzhou high tech Industrial Development Zone, Road No. 233 Patentee after: VTRON GROUP Co.,Ltd. Address before: 510663 Guangzhou province high tech Industrial Development Zone, Guangdong, Cai road, No. 6, No. Patentee before: VTRON TECHNOLOGIES Ltd. |
|
| CP03 | Change of name, title or address | ||
| TR01 | Transfer of patent right |
Effective date of registration: 20201125 Address after: Unit 2414-2416, main building, no.371, Wushan Road, Tianhe District, Guangzhou City, Guangdong Province Patentee after: GUANGDONG GAOHANG INTELLECTUAL PROPERTY OPERATION Co.,Ltd. Address before: 510670 Guangdong city of Guangzhou province Kezhu Guangzhou high tech Industrial Development Zone, Road No. 233 Patentee before: VTRON GROUP Co.,Ltd. Effective date of registration: 20201125 Address after: 215500 No.13, Caotang Road, Changshu, Suzhou, Jiangsu Province Patentee after: Changshu intellectual property operation center Co.,Ltd. Address before: Unit 2414-2416, main building, no.371, Wushan Road, Tianhe District, Guangzhou City, Guangdong Province Patentee before: GUANGDONG GAOHANG INTELLECTUAL PROPERTY OPERATION Co.,Ltd. |
|
| TR01 | Transfer of patent right | ||
| CP02 | Change in the address of a patent holder |
Address after: 215500 5th floor, building 4, 68 Lianfeng Road, Changfu street, Changshu City, Suzhou City, Jiangsu Province Patentee after: Changshu intellectual property operation center Co.,Ltd. Address before: No.13 caodang Road, Changshu City, Suzhou City, Jiangsu Province Patentee before: Changshu intellectual property operation center Co.,Ltd. |
|
| CP02 | Change in the address of a patent holder |