GB2516617B - Communication unit or method for identifying a connectivity relationship between a logical channel and an antenna element of an active antenna system - Google Patents
Communication unit or method for identifying a connectivity relationship between a logical channel and an antenna element of an active antenna systemInfo
- Publication number
- GB2516617B GB2516617B GB1310435.1A GB201310435A GB2516617B GB 2516617 B GB2516617 B GB 2516617B GB 201310435 A GB201310435 A GB 201310435A GB 2516617 B GB2516617 B GB 2516617B
- Authority
- GB
- United Kingdom
- Prior art keywords
- identifying
- communication unit
- logical channel
- antenna element
- antenna system
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Classifications
-
- H—ELECTRICITY
- H01—ELECTRIC ELEMENTS
- H01Q—ANTENNAS, i.e. RADIO AERIALS
- H01Q3/00—Arrangements for changing or varying the orientation or the shape of the directional pattern of the waves radiated from an antenna or antenna system
- H01Q3/26—Arrangements for changing or varying the orientation or the shape of the directional pattern of the waves radiated from an antenna or antenna system varying the relative phase or relative amplitude of energisation between two or more active radiating elements; varying the distribution of energy across a radiating aperture
- H01Q3/267—Phased-array testing or checking devices
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04B—TRANSMISSION
- H04B17/00—Monitoring; Testing
- H04B17/0082—Monitoring; Testing using service channels; using auxiliary channels
- H04B17/0085—Monitoring; Testing using service channels; using auxiliary channels using test signal generators
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04B—TRANSMISSION
- H04B17/00—Monitoring; Testing
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04B—TRANSMISSION
- H04B17/00—Monitoring; Testing
- H04B17/10—Monitoring; Testing of transmitters
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04B—TRANSMISSION
- H04B7/00—Radio transmission systems, i.e. using radiation field
- H04B7/02—Diversity systems; Multi-antenna system, i.e. transmission or reception using multiple antennas
- H04B7/04—Diversity systems; Multi-antenna system, i.e. transmission or reception using multiple antennas using two or more spaced independent antennas
- H04B7/06—Diversity systems; Multi-antenna system, i.e. transmission or reception using multiple antennas using two or more spaced independent antennas at the transmitting station
- H04B7/0613—Diversity systems; Multi-antenna system, i.e. transmission or reception using multiple antennas using two or more spaced independent antennas at the transmitting station using simultaneous transmission
- H04B7/0615—Diversity systems; Multi-antenna system, i.e. transmission or reception using multiple antennas using two or more spaced independent antennas at the transmitting station using simultaneous transmission of weighted versions of same signal
- H04B7/0619—Diversity systems; Multi-antenna system, i.e. transmission or reception using multiple antennas using two or more spaced independent antennas at the transmitting station using simultaneous transmission of weighted versions of same signal using feedback from receiving side
- H04B7/0636—Feedback format
- H04B7/0639—Using selective indices, e.g. of a codebook, e.g. pre-distortion matrix index [PMI] or for beam selection
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04L—TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION
- H04L5/00—Arrangements affording multiple use of the transmission path
- H04L5/003—Arrangements for allocating sub-channels of the transmission path
- H04L5/0053—Allocation of signalling, i.e. of overhead other than pilot signals
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04B—TRANSMISSION
- H04B17/00—Monitoring; Testing
- H04B17/10—Monitoring; Testing of transmitters
- H04B17/15—Performance testing
- H04B17/19—Self-testing arrangements
Landscapes
- Engineering & Computer Science (AREA)
- Signal Processing (AREA)
- Computer Networks & Wireless Communication (AREA)
- Physics & Mathematics (AREA)
- Electromagnetism (AREA)
- Mathematical Physics (AREA)
- Mobile Radio Communication Systems (AREA)
- Variable-Direction Aerials And Aerial Arrays (AREA)
Priority Applications (5)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| GB1310435.1A GB2516617B (en) | 2013-06-12 | 2013-06-12 | Communication unit or method for identifying a connectivity relationship between a logical channel and an antenna element of an active antenna system |
| CN201480042136.7A CN105474562B (en) | 2013-06-12 | 2014-06-05 | The method of determining internuncial network element from antenna element to transceiver queue, integrated circuit sum |
| PCT/EP2014/061686 WO2014198624A1 (en) | 2013-06-12 | 2014-06-05 | Network element, integrated circuit and method of determining connectivity from antenna elements to transceiver line-ups |
| US14/897,602 US10003413B2 (en) | 2013-06-12 | 2014-06-05 | Network element, integrated circuit and method of determining connectivity from antenna elements to transceiver line-ups |
| DE112014002832.0T DE112014002832B4 (en) | 2013-06-12 | 2014-06-05 | Network element, integrated circuit and method for determining connectivity from antenna elements to transceiver lineups |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| GB1310435.1A GB2516617B (en) | 2013-06-12 | 2013-06-12 | Communication unit or method for identifying a connectivity relationship between a logical channel and an antenna element of an active antenna system |
Publications (3)
| Publication Number | Publication Date |
|---|---|
| GB201310435D0 GB201310435D0 (en) | 2013-07-24 |
| GB2516617A GB2516617A (en) | 2015-02-04 |
| GB2516617B true GB2516617B (en) | 2018-02-21 |
Family
ID=48876132
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| GB1310435.1A Active GB2516617B (en) | 2013-06-12 | 2013-06-12 | Communication unit or method for identifying a connectivity relationship between a logical channel and an antenna element of an active antenna system |
Country Status (5)
| Country | Link |
|---|---|
| US (1) | US10003413B2 (en) |
| CN (1) | CN105474562B (en) |
| DE (1) | DE112014002832B4 (en) |
| GB (1) | GB2516617B (en) |
| WO (1) | WO2014198624A1 (en) |
Families Citing this family (11)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US9584231B2 (en) * | 2014-10-30 | 2017-02-28 | Samsung Electronics Co., Ltd. | Integrated two dimensional active antenna array communication system |
| US20160233580A1 (en) * | 2015-02-06 | 2016-08-11 | Qualcomm Incorporated | Method and apparatus to control the gain of a millimeter wave phased array system |
| EP4250600A3 (en) * | 2015-04-10 | 2023-11-29 | Mitsubishi Electric Corporation | Communication system |
| US10461413B2 (en) * | 2016-09-19 | 2019-10-29 | Peraso Technologies Inc. | Enclosure for millimeter-wave antenna system |
| US10827434B1 (en) * | 2017-07-19 | 2020-11-03 | Sprint Communications Company L.P. | Controlling coverage in a wireless communications network |
| US11150317B2 (en) * | 2018-06-20 | 2021-10-19 | Denso International America, Inc. | Circular polarized angle of arrival measuring system |
| EP3660981B8 (en) * | 2018-11-29 | 2021-06-02 | Rohde & Schwarz GmbH & Co. KG | Spatial and bandwidth multiplexing device and method |
| KR102612360B1 (en) * | 2018-12-04 | 2023-12-12 | 삼성전자 주식회사 | Method for identifying performance of communication circuit based on transmitted and received signal through antenna |
| US10980025B2 (en) * | 2019-01-31 | 2021-04-13 | Charter Communications Operating, Llc | Methods and apparatus for frequency transition management in a quasi-licensed wireless system |
| US12323180B2 (en) | 2021-04-21 | 2025-06-03 | Skyworks Solutions, Inc. | Antenna array with antenna elements interconnected by controllable resistances |
| US11916303B2 (en) | 2021-04-21 | 2024-02-27 | Skyworks Solutions, Inc. | Antenna array having antenna elements interconnected by material for controlling beamforming |
Citations (11)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4924235A (en) * | 1987-02-13 | 1990-05-08 | Mitsubishi Denki Kabushiki Kaisha | Holographic radar |
| GB2356096A (en) * | 1991-03-12 | 2001-05-09 | Siemens Plessey Electronic | Radar antenna system |
| EP1289169A1 (en) * | 2001-08-25 | 2003-03-05 | Samsung Electronics Co., Ltd. | Mobile communication apparatus including antenna array and mobile communication method |
| WO2004057758A1 (en) * | 2002-12-20 | 2004-07-08 | Telefonaktiebolaget Lm Ericsson (Publ) | Peak power limitation in an amplifier pooling scenario |
| US20070190951A1 (en) * | 2006-02-13 | 2007-08-16 | Nokia Corporation | Data transmission method, transceiver and telecommunication system |
| US20080261551A1 (en) * | 2003-03-17 | 2008-10-23 | Broadcom Corporation | System and method for channel bonding in multiple antenna communication systems |
| WO2010142321A1 (en) * | 2009-06-08 | 2010-12-16 | Telefonaktiebolaget L M Ericsson (Publ) | A wireless communication node and a method related thereto |
| US20110013581A1 (en) * | 2008-03-14 | 2011-01-20 | Moon Il Lee | Method for Channel Allocating in Wireless Access System |
| US20110038333A1 (en) * | 2009-08-12 | 2011-02-17 | Lg Electronics Inc. | Apparatus and method for allocating resources for logical channels in wireless communication system |
| GB2476252A (en) * | 2009-12-17 | 2011-06-22 | Socowave Technologies Ltd | Method of using diverse polarisation in communication systems |
| US20120064838A1 (en) * | 2009-05-20 | 2012-03-15 | Telefonaktiebolaget L M Ericsson (Publ) | Automatic Detection of Erroneous Connections Between Antenna Ports and Radio Frequency Paths |
Family Cites Families (23)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US5548820A (en) * | 1994-07-26 | 1996-08-20 | Telefonaktiebolaget Lm Ericsson | Antenna and feeder cable tester |
| CN1118146C (en) * | 1999-08-10 | 2003-08-13 | 信息产业部电信科学技术研究院 | Method and device for calibrating intelligent antenna array |
| US6952455B1 (en) | 2000-08-02 | 2005-10-04 | Via Telecom, Co., Ltd. | Adaptive antenna method and apparatus |
| JP2004221303A (en) | 2003-01-15 | 2004-08-05 | Alps Electric Co Ltd | Magnetic detection element and manufacturing method thereof |
| JP3913696B2 (en) * | 2003-03-19 | 2007-05-09 | 三洋電機株式会社 | Base station equipment |
| US7224170B2 (en) * | 2004-12-27 | 2007-05-29 | P. G. Electronics | Fault monitoring in a distributed antenna system |
| JP4633647B2 (en) * | 2006-02-15 | 2011-02-16 | 株式会社日立製作所 | Control method, control system, and connection confirmation method |
| EP1999980A4 (en) * | 2006-03-30 | 2012-01-25 | Ericsson Telefon Ab L M | Method and apparatus for functional testing of a base station system |
| FI119304B (en) * | 2006-08-24 | 2008-09-30 | Idesco Oy | Identification of component mismatches in RFID readers |
| JP4991240B2 (en) * | 2006-10-18 | 2012-08-01 | 株式会社日立製作所 | Antenna wiring support method and system |
| US8045926B2 (en) * | 2008-10-15 | 2011-10-25 | Nokia Siemens Networks Oy | Multi-transceiver architecture for advanced Tx antenna monitoring and calibration in MIMO and smart antenna communication systems |
| US8934855B2 (en) * | 2008-11-12 | 2015-01-13 | Apple Inc. | Antenna auto-configuration |
| US8259532B2 (en) | 2008-12-10 | 2012-09-04 | Westerngeco L.L.C. | Hybrid modeling in the tau-p domain |
| US8526553B2 (en) * | 2009-06-08 | 2013-09-03 | Telefonaktiebolaget L M Ericsson (Publ) | Wireless communication node connections |
| US9019885B2 (en) * | 2009-10-07 | 2015-04-28 | Shure Acquisition Holdings, Inc. | Data networking through inherent RF connections in a communication system |
| US8265572B2 (en) | 2009-12-21 | 2012-09-11 | Ubidyne, Inc. | Multiple envelope tracking system for an active antenna array |
| CN102013927B (en) * | 2010-11-16 | 2014-09-10 | 意法·爱立信半导体(北京)有限公司 | Communication equipment and antenna testing device |
| EP2777172B1 (en) * | 2011-11-11 | 2017-03-15 | Telefonaktiebolaget LM Ericsson (publ) | Method, apparatus and system of antenna array dynamic configuration |
| US9692532B2 (en) * | 2012-02-10 | 2017-06-27 | Mediatek Inc. | Method and wireless communication device for antenna deployment determination |
| US9225442B2 (en) * | 2012-02-21 | 2015-12-29 | Avaya Inc. | Managing antennas on an access point in a wireless network |
| US9917658B2 (en) * | 2012-03-23 | 2018-03-13 | Alcatel Lucent | Method, apparatus and computer program for testing a transceiver device |
| US20130273921A1 (en) * | 2012-04-16 | 2013-10-17 | Peter Kenington | Method and apparatus for determining incorrect antenna configuration within a cellular communication network |
| US8913965B2 (en) * | 2012-11-19 | 2014-12-16 | Ixia | Methods, systems, and computer readable media for detecting antenna port misconfigurations |
-
2013
- 2013-06-12 GB GB1310435.1A patent/GB2516617B/en active Active
-
2014
- 2014-06-05 CN CN201480042136.7A patent/CN105474562B/en active Active
- 2014-06-05 WO PCT/EP2014/061686 patent/WO2014198624A1/en not_active Ceased
- 2014-06-05 US US14/897,602 patent/US10003413B2/en active Active
- 2014-06-05 DE DE112014002832.0T patent/DE112014002832B4/en active Active
Patent Citations (11)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4924235A (en) * | 1987-02-13 | 1990-05-08 | Mitsubishi Denki Kabushiki Kaisha | Holographic radar |
| GB2356096A (en) * | 1991-03-12 | 2001-05-09 | Siemens Plessey Electronic | Radar antenna system |
| EP1289169A1 (en) * | 2001-08-25 | 2003-03-05 | Samsung Electronics Co., Ltd. | Mobile communication apparatus including antenna array and mobile communication method |
| WO2004057758A1 (en) * | 2002-12-20 | 2004-07-08 | Telefonaktiebolaget Lm Ericsson (Publ) | Peak power limitation in an amplifier pooling scenario |
| US20080261551A1 (en) * | 2003-03-17 | 2008-10-23 | Broadcom Corporation | System and method for channel bonding in multiple antenna communication systems |
| US20070190951A1 (en) * | 2006-02-13 | 2007-08-16 | Nokia Corporation | Data transmission method, transceiver and telecommunication system |
| US20110013581A1 (en) * | 2008-03-14 | 2011-01-20 | Moon Il Lee | Method for Channel Allocating in Wireless Access System |
| US20120064838A1 (en) * | 2009-05-20 | 2012-03-15 | Telefonaktiebolaget L M Ericsson (Publ) | Automatic Detection of Erroneous Connections Between Antenna Ports and Radio Frequency Paths |
| WO2010142321A1 (en) * | 2009-06-08 | 2010-12-16 | Telefonaktiebolaget L M Ericsson (Publ) | A wireless communication node and a method related thereto |
| US20110038333A1 (en) * | 2009-08-12 | 2011-02-17 | Lg Electronics Inc. | Apparatus and method for allocating resources for logical channels in wireless communication system |
| GB2476252A (en) * | 2009-12-17 | 2011-06-22 | Socowave Technologies Ltd | Method of using diverse polarisation in communication systems |
Also Published As
| Publication number | Publication date |
|---|---|
| CN105474562B (en) | 2019-07-09 |
| US20160142124A1 (en) | 2016-05-19 |
| DE112014002832B4 (en) | 2020-03-05 |
| GB2516617A (en) | 2015-02-04 |
| GB201310435D0 (en) | 2013-07-24 |
| CN105474562A (en) | 2016-04-06 |
| US10003413B2 (en) | 2018-06-19 |
| WO2014198624A1 (en) | 2014-12-18 |
| DE112014002832T5 (en) | 2016-03-31 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| GB2516617B (en) | Communication unit or method for identifying a connectivity relationship between a logical channel and an antenna element of an active antenna system | |
| GB2516715B (en) | Communication method and system | |
| GB2522294B (en) | Communication method and system | |
| GB2534764B (en) | Systems and methods for downhole communication | |
| PT2995039T (en) | Systems and methods for secure communication | |
| ZA201508105B (en) | Wireless communication system and method therein | |
| EP2997783A4 (en) | Method and radio node for transmitting downlink signals | |
| SG11201600209VA (en) | Data bandwidth management system and method | |
| GB2516154B (en) | Communication tag, system and method | |
| GB2513345B (en) | Data communication system and method | |
| EP2981038A4 (en) | Radio communication device and signal processing method | |
| EP2802111A4 (en) | Communication method, device and system | |
| GB2535673B (en) | Group communication method and system | |
| GB2533675B (en) | Communication method and system | |
| ZA201506034B (en) | Communication method, device and system | |
| EP3082351A4 (en) | Communication method, system, and device | |
| GB201416700D0 (en) | Wireless communications system and method | |
| GB2525571B (en) | Systems and methods for radio frequency identification device management | |
| EP3086606A4 (en) | Radio communication apparatus and radio communication system | |
| EP3070889A4 (en) | Access-network device, management device, communication system, information provision method, management method, and program | |
| SG11201508566TA (en) | Communications management system and communications management method | |
| EP2947822A4 (en) | Aircraft communication system, aircraft communication method, and communication device | |
| SG11201505962RA (en) | Methods and systems for inter-application communication | |
| SG11201504807UA (en) | Communication management system and program | |
| EP3062577A4 (en) | Method and device for configuring connection of wireless communication system |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| 732E | Amendments to the register in respect of changes of name or changes affecting rights (sect. 32/1977) |
Free format text: REGISTERED BETWEEN 20160303 AND 20160309 |
|
| 732E | Amendments to the register in respect of changes of name or changes affecting rights (sect. 32/1977) |
Free format text: REGISTERED BETWEEN 20211014 AND 20211020 |