AU6397996A - An apparatus and method for automatically starting and ending a process in a host device - Google Patents
An apparatus and method for automatically starting and ending a process in a host deviceInfo
- Publication number
- AU6397996A AU6397996A AU63979/96A AU6397996A AU6397996A AU 6397996 A AU6397996 A AU 6397996A AU 63979/96 A AU63979/96 A AU 63979/96A AU 6397996 A AU6397996 A AU 6397996A AU 6397996 A AU6397996 A AU 6397996A
- Authority
- AU
- Australia
- Prior art keywords
- ending
- host device
- automatically starting
- starting
- automatically
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Abandoned
Links
Classifications
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F9/00—Arrangements for program control, e.g. control units
- G06F9/06—Arrangements for program control, e.g. control units using stored programs, i.e. using an internal store of processing equipment to receive or retain programs
- G06F9/44—Arrangements for executing specific programs
- G06F9/445—Program loading or initiating
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F3/00—Input arrangements for transferring data to be processed into a form capable of being handled by the computer; Output arrangements for transferring data from processing unit to output unit, e.g. interface arrangements
- G06F3/06—Digital input from, or digital output to, record carriers, e.g. RAID, emulated record carriers or networked record carriers
- G06F3/0601—Interfaces specially adapted for storage systems
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F3/00—Input arrangements for transferring data to be processed into a form capable of being handled by the computer; Output arrangements for transferring data from processing unit to output unit, e.g. interface arrangements
- G06F3/06—Digital input from, or digital output to, record carriers, e.g. RAID, emulated record carriers or networked record carriers
- G06F3/0601—Interfaces specially adapted for storage systems
- G06F3/0602—Interfaces specially adapted for storage systems specifically adapted to achieve a particular effect
- G06F3/0604—Improving or facilitating administration, e.g. storage management
- G06F3/0605—Improving or facilitating administration, e.g. storage management by facilitating the interaction with a user or administrator
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F3/00—Input arrangements for transferring data to be processed into a form capable of being handled by the computer; Output arrangements for transferring data from processing unit to output unit, e.g. interface arrangements
- G06F3/06—Digital input from, or digital output to, record carriers, e.g. RAID, emulated record carriers or networked record carriers
- G06F3/0601—Interfaces specially adapted for storage systems
- G06F3/0628—Interfaces specially adapted for storage systems making use of a particular technique
- G06F3/0655—Vertical data movement, i.e. input-output transfer; data movement between one or more hosts and one or more storage devices
- G06F3/0658—Controller construction arrangements
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F3/00—Input arrangements for transferring data to be processed into a form capable of being handled by the computer; Output arrangements for transferring data from processing unit to output unit, e.g. interface arrangements
- G06F3/06—Digital input from, or digital output to, record carriers, e.g. RAID, emulated record carriers or networked record carriers
- G06F3/0601—Interfaces specially adapted for storage systems
- G06F3/0668—Interfaces specially adapted for storage systems adopting a particular infrastructure
- G06F3/0671—In-line storage system
- G06F3/0673—Single storage device
- G06F3/0674—Disk device
- G06F3/0677—Optical disk device, e.g. CD-ROM, DVD
-
- G—PHYSICS
- G09—EDUCATION; CRYPTOGRAPHY; DISPLAY; ADVERTISING; SEALS
- G09B—EDUCATIONAL OR DEMONSTRATION APPLIANCES; APPLIANCES FOR TEACHING, OR COMMUNICATING WITH, THE BLIND, DEAF OR MUTE; MODELS; PLANETARIA; GLOBES; MAPS; DIAGRAMS
- G09B5/00—Electrically-operated educational appliances
- G09B5/06—Electrically-operated educational appliances with both visual and audible presentation of the material to be studied
- G09B5/065—Combinations of audio and video presentations, e.g. videotapes, videodiscs, television systems
-
- G—PHYSICS
- G11—INFORMATION STORAGE
- G11B—INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER
- G11B19/00—Driving, starting, stopping record carriers not specifically of filamentary or web form, or of supports therefor; Control thereof; Control of operating function ; Driving both disc and head
- G11B19/02—Control of operating function, e.g. switching from recording to reproducing
-
- G—PHYSICS
- G11—INFORMATION STORAGE
- G11B—INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER
- G11B27/00—Editing; Indexing; Addressing; Timing or synchronising; Monitoring; Measuring tape travel
- G11B27/002—Programmed access in sequence to a plurality of record carriers or indexed parts, e.g. tracks, thereof, e.g. for editing
-
- G—PHYSICS
- G11—INFORMATION STORAGE
- G11B—INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER
- G11B27/00—Editing; Indexing; Addressing; Timing or synchronising; Monitoring; Measuring tape travel
- G11B27/10—Indexing; Addressing; Timing or synchronising; Measuring tape travel
- G11B27/102—Programmed access in sequence to addressed parts of tracks of operating record carriers
-
- G—PHYSICS
- G11—INFORMATION STORAGE
- G11B—INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER
- G11B27/00—Editing; Indexing; Addressing; Timing or synchronising; Monitoring; Measuring tape travel
- G11B27/10—Indexing; Addressing; Timing or synchronising; Measuring tape travel
- G11B27/102—Programmed access in sequence to addressed parts of tracks of operating record carriers
- G11B27/105—Programmed access in sequence to addressed parts of tracks of operating record carriers of operating discs
-
- G—PHYSICS
- G11—INFORMATION STORAGE
- G11B—INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER
- G11B27/00—Editing; Indexing; Addressing; Timing or synchronising; Monitoring; Measuring tape travel
- G11B27/10—Indexing; Addressing; Timing or synchronising; Measuring tape travel
- G11B27/34—Indicating arrangements
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04N—PICTORIAL COMMUNICATION, e.g. TELEVISION
- H04N1/00—Scanning, transmission or reproduction of documents or the like, e.g. facsimile transmission; Details thereof
- H04N1/00127—Connection or combination of a still picture apparatus with another apparatus, e.g. for storage, processing or transmission of still picture signals or of information associated with a still picture
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04N—PICTORIAL COMMUNICATION, e.g. TELEVISION
- H04N1/00—Scanning, transmission or reproduction of documents or the like, e.g. facsimile transmission; Details thereof
- H04N1/21—Intermediate information storage
- H04N1/2166—Intermediate information storage for mass storage, e.g. in document filing systems
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04N—PICTORIAL COMMUNICATION, e.g. TELEVISION
- H04N21/00—Selective content distribution, e.g. interactive television or video on demand [VOD]
- H04N21/40—Client devices specifically adapted for the reception of or interaction with content, e.g. set-top-box [STB]; Operations thereof
- H04N21/41—Structure of client; Structure of client peripherals
- H04N21/422—Input-only peripherals, i.e. input devices connected to specially adapted client devices, e.g. global positioning system [GPS]
- H04N21/42204—User interfaces specially adapted for controlling a client device through a remote control device; Remote control devices therefor
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04N—PICTORIAL COMMUNICATION, e.g. TELEVISION
- H04N21/00—Selective content distribution, e.g. interactive television or video on demand [VOD]
- H04N21/40—Client devices specifically adapted for the reception of or interaction with content, e.g. set-top-box [STB]; Operations thereof
- H04N21/47—End-user applications
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04N—PICTORIAL COMMUNICATION, e.g. TELEVISION
- H04N7/00—Television systems
- H04N7/16—Analogue secrecy systems; Analogue subscription systems
- H04N7/173—Analogue secrecy systems; Analogue subscription systems with two-way working, e.g. subscriber sending a programme selection signal
- H04N7/17309—Transmission or handling of upstream communications
- H04N7/17318—Direct or substantially direct transmission and handling of requests
-
- G—PHYSICS
- G11—INFORMATION STORAGE
- G11B—INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER
- G11B2220/00—Record carriers by type
- G11B2220/20—Disc-shaped record carriers
- G11B2220/21—Disc-shaped record carriers characterised in that the disc is of read-only, rewritable, or recordable type
- G11B2220/213—Read-only discs
-
- G—PHYSICS
- G11—INFORMATION STORAGE
- G11B—INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER
- G11B2220/00—Record carriers by type
- G11B2220/20—Disc-shaped record carriers
- G11B2220/25—Disc-shaped record carriers characterised in that the disc is based on a specific recording technology
- G11B2220/2537—Optical discs
- G11B2220/2545—CDs
-
- G—PHYSICS
- G11—INFORMATION STORAGE
- G11B—INFORMATION STORAGE BASED ON RELATIVE MOVEMENT BETWEEN RECORD CARRIER AND TRANSDUCER
- G11B2220/00—Record carriers by type
- G11B2220/40—Combinations of multiple record carriers
- G11B2220/41—Flat as opposed to hierarchical combination, e.g. library of tapes or discs, CD changer, or groups of record carriers that together store one title
Landscapes
- Engineering & Computer Science (AREA)
- Theoretical Computer Science (AREA)
- Multimedia (AREA)
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- General Engineering & Computer Science (AREA)
- Human Computer Interaction (AREA)
- Signal Processing (AREA)
- Software Systems (AREA)
- Business, Economics & Management (AREA)
- Educational Administration (AREA)
- Educational Technology (AREA)
- Stored Programmes (AREA)
Applications Claiming Priority (3)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US497177 | 1995-06-30 | ||
| US08/497,177 US5711672A (en) | 1994-07-01 | 1995-06-30 | Method for automatically starting execution and ending execution of a process in a host device based on insertion and removal of a storage media into the host device |
| PCT/US1996/010961 WO1997002552A1 (en) | 1995-06-30 | 1996-06-28 | An apparatus and method for automatically starting and ending a process in a host device |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| AU6397996A true AU6397996A (en) | 1997-02-05 |
Family
ID=23975775
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| AU63979/96A Abandoned AU6397996A (en) | 1995-06-30 | 1996-06-28 | An apparatus and method for automatically starting and ending a process in a host device |
Country Status (3)
| Country | Link |
|---|---|
| US (1) | US5711672A (en) |
| AU (1) | AU6397996A (en) |
| WO (1) | WO1997002552A1 (en) |
Families Citing this family (68)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US6366966B1 (en) * | 1994-12-13 | 2002-04-02 | Microsoft Corporation | Method and system for automatically running a program |
| US6306072B1 (en) * | 1995-02-01 | 2001-10-23 | Ferag Ag | Method and system for production and decentralized delivery of printed products |
| US5633843A (en) * | 1995-07-24 | 1997-05-27 | International Business Machines, Corporation | User friendly compact disk (CD) read only memory (ROM) player |
| US7006661B2 (en) | 1995-07-27 | 2006-02-28 | Digimarc Corp | Digital watermarking systems and methods |
| US6411725B1 (en) | 1995-07-27 | 2002-06-25 | Digimarc Corporation | Watermark enabled video objects |
| WO1998040863A1 (en) | 1997-03-14 | 1998-09-17 | Tv Interactive Data Corporation | A method of detachably attaching an insert to a remote control base and the resulting remote control |
| US6256638B1 (en) | 1998-04-14 | 2001-07-03 | Interval Research Corporation | Printable interfaces and digital linkmarks |
| US6518950B1 (en) * | 1997-10-07 | 2003-02-11 | Interval Research Corporation | Methods and systems for providing human/computer interfaces |
| WO1999019823A2 (en) * | 1997-10-10 | 1999-04-22 | Interval Research Corporation | Methods and systems for providing human/computer interfaces |
| CA2220578A1 (en) * | 1997-11-10 | 1999-05-10 | Northern Telecom Limited | Distributed service network |
| GB2336237A (en) * | 1998-04-08 | 1999-10-13 | Anthony Tracy Johnson | Synchronising an audio CD with another data source |
| US6315669B1 (en) * | 1998-05-27 | 2001-11-13 | Nintendo Co., Ltd. | Portable color display game machine and storage medium for the same |
| US6196846B1 (en) * | 1998-06-02 | 2001-03-06 | Virtual Village, Inc. | System and method for establishing a data session and a voice session for training a user on a computer program |
| US6178468B1 (en) * | 1998-06-19 | 2001-01-23 | Hewlett-Packard Company | Real time supply PF plug-and-play installation resources |
| US6178503B1 (en) | 1998-09-11 | 2001-01-23 | Powerquest Corporation | Managing multiple operating systems on a single computer |
| US6370545B1 (en) * | 1999-04-29 | 2002-04-09 | Kom Networks | Method of accessing removable storage media |
| US8050964B2 (en) * | 1999-05-06 | 2011-11-01 | Etagz, Inc. | Computer-readable medium product label apparatus and method |
| US6529992B1 (en) * | 1999-07-26 | 2003-03-04 | Iomega Corporation | Self-contained application disk for automatically launching application software or starting devices and peripherals |
| DE29917222U1 (en) * | 1999-09-30 | 2000-01-05 | Sonopress Produktionsgesellschaft für Ton- und Informationsträger mbH, 33332 Gütersloh | Disc-shaped optical storage medium |
| KR20050013671A (en) * | 1999-10-18 | 2005-02-04 | 인텔 코오퍼레이션 | Method and apparatus for secure automatic playback of content from removable mass storage media |
| US7444645B1 (en) * | 2000-04-21 | 2008-10-28 | Microsoft Corporation | Method and system for detecting content on media and devices and launching applications to run the content |
| US7111168B2 (en) | 2000-05-01 | 2006-09-19 | Digimarc Corporation | Digital watermarking systems |
| JP4730571B2 (en) * | 2000-05-01 | 2011-07-20 | ソニー株式会社 | Information processing apparatus and method, and program storage medium |
| JP4431918B2 (en) * | 2000-05-01 | 2010-03-17 | ソニー株式会社 | Information processing apparatus, information processing method, and recording medium |
| JP2001312410A (en) * | 2000-05-01 | 2001-11-09 | Sony Corp | Information processing apparatus and method, and program storage medium |
| JP2001312730A (en) | 2000-05-01 | 2001-11-09 | Sony Corp | Information processing apparatus and method, and program storage medium |
| JP4487383B2 (en) | 2000-05-01 | 2010-06-23 | ソニー株式会社 | Information processing apparatus and method, and program storage medium |
| US20040172427A1 (en) * | 2000-05-16 | 2004-09-02 | Thomas Trent M. | Self-contained application disk for automatically launching application software or starting devices and peripherals |
| US7237198B1 (en) | 2000-05-22 | 2007-06-26 | Realnetworks, Inc. | System and method of providing for the control of a music player to a device driver |
| GB2363218A (en) * | 2000-06-07 | 2001-12-12 | Ubinetics Ltd | A method of accessing application data for a peripheral device |
| JP2002215254A (en) * | 2001-01-23 | 2002-07-31 | Canon Inc | Portable information storage medium, information processing apparatus, software distribution system, information processing method, and computer-readable storage medium |
| US20020126212A1 (en) * | 2001-03-06 | 2002-09-12 | Konica Corporation | Electronic still camera |
| FR2823896B1 (en) * | 2001-04-23 | 2003-10-24 | E Bourgeois Ets | FLIGHT SIMULATOR SUITABLE FOR AN AIRCRAFT FAMILY |
| US6595781B2 (en) * | 2001-06-20 | 2003-07-22 | Aspen Research | Method and apparatus for the production and integrated delivery of educational content in digital form |
| US7070115B2 (en) * | 2002-01-23 | 2006-07-04 | Debiase Salvatore E | Ballot form and method for making and using same |
| JP2004046327A (en) * | 2002-07-09 | 2004-02-12 | Sony Corp | Data recording medium, program starting method and program |
| US20040052166A1 (en) * | 2002-09-16 | 2004-03-18 | Koninklijke Philips Electronics N.V. | Command set for removable rewritable computer storage |
| US7003598B2 (en) * | 2002-09-18 | 2006-02-21 | Bright Entertainment Limited | Remote control for providing interactive DVD navigation based on user response |
| US20060164932A1 (en) * | 2002-09-18 | 2006-07-27 | Bright Entertainment Limited | Media control unit for providing interactive experience with audiovisual content of dvd |
| US6981092B2 (en) * | 2002-10-31 | 2005-12-27 | Hewlett-Packard Development Company, L.P. | Automatic media readying system and method |
| US20040140998A1 (en) * | 2002-11-01 | 2004-07-22 | Gravina Craig S. | Controller and removable user interface (rui) for controlling media event |
| US20040140997A1 (en) * | 2002-11-01 | 2004-07-22 | Gravina Craig S. | Controller and removable user interface (rui) for media presentation |
| US20050005043A1 (en) * | 2002-11-01 | 2005-01-06 | Pushplay Interactive, Llc | Controller and removable user interface (RUI) for media event and additional media content |
| US20050175324A1 (en) * | 2002-11-01 | 2005-08-11 | Gravina Craig S. | Presenting content of a DVD using console and overlay |
| US20050060238A1 (en) * | 2002-11-01 | 2005-03-17 | Pushplay Interactive, Llc | Controller and peripheral user interface (pui) for media event |
| CN1729532A (en) * | 2002-12-19 | 2006-02-01 | 皇家飞利浦电子股份有限公司 | Electronic device and system for reproducing content |
| US20040125075A1 (en) * | 2002-12-31 | 2004-07-01 | Diercks Richard A. | DVD remote control with interchangeable, title-specific interactive panels |
| US20040172526A1 (en) * | 2003-02-27 | 2004-09-02 | Tann Johnathan P. | Universal loader for portable electronic devices |
| US6996364B2 (en) * | 2003-05-23 | 2006-02-07 | David Israel | Book or CD used as electronic key |
| US7225448B2 (en) * | 2003-08-14 | 2007-05-29 | Lenovo (Singapore) Pte. Ltd. | System and method for hibernating application state data on removable module |
| US20050038879A1 (en) * | 2003-08-14 | 2005-02-17 | International Business Machines Corporation | System and method for discovery of remote device driver functionality and interface |
| US7308584B2 (en) * | 2003-08-14 | 2007-12-11 | International Business Machines Corporation | System and method for securing a portable processing module |
| JP2005165514A (en) * | 2003-12-01 | 2005-06-23 | Sony Corp | Application display device |
| US7913288B2 (en) * | 2004-01-06 | 2011-03-22 | Digital Interactive Systems Corp. | Home entertainment system |
| US7980955B2 (en) * | 2004-09-09 | 2011-07-19 | Sony Computer Entertainment Europe Limited | Method and apparatus for continuous execution of a game program via multiple removable storage mediums |
| EP1785902B1 (en) * | 2005-10-28 | 2010-05-05 | Emma Mixed Signal C.V. | Decryption key table access control on ASIC or ASSP |
| GB0600567D0 (en) * | 2006-01-12 | 2006-02-22 | Mackay Neil L | Releasable cover for climbing hanger device |
| US20070181698A1 (en) * | 2006-02-09 | 2007-08-09 | Wilson Jeff K | Portable programmable memory device insertable into a computer controlled display system with apparatus for recognizing computer display system and displaying dialog prompting selection of featured files for the system |
| WO2007133049A1 (en) * | 2006-05-17 | 2007-11-22 | Kum-Ok Cho | Ubiquitous disk, and system for playing digital contents in the ubiquitous disk based on ubiquitous environment |
| WO2007143755A2 (en) * | 2006-06-09 | 2007-12-13 | Mattel, Inc. | Interactive dvd gaming systems |
| US7804435B2 (en) * | 2006-08-31 | 2010-09-28 | Ati Technologies Ulc | Video decoder with reduced power consumption and method thereof |
| US9582060B2 (en) * | 2006-08-31 | 2017-02-28 | Advanced Silicon Technologies Llc | Battery-powered device with reduced power consumption based on an application profile data |
| US7949874B2 (en) * | 2006-09-28 | 2011-05-24 | Phoenix Technologies Ltd. | Secure firmware execution environment for systems employing option read-only memories |
| US20080182669A1 (en) * | 2007-01-26 | 2008-07-31 | Alan Amron | Game and video cartridge for portable electronic device |
| US8635278B2 (en) * | 2007-10-15 | 2014-01-21 | International Business Machines Corporation | System and method for interruption management |
| US20090119600A1 (en) * | 2007-11-02 | 2009-05-07 | International Business Machines Corporation | System and method for evaluating response patterns |
| US20140129681A1 (en) * | 2011-06-10 | 2014-05-08 | Dmitry Alekseevich Gorilovsky | Method of installing a driver to emulate a network card |
| FR2977103B1 (en) * | 2011-06-22 | 2013-12-13 | Chu Nantes | METHOD FOR ACCESSING A REMOTE SERVER, AND REMOVABLE SUPPORT AND SYSTEM FOR IMPLEMENTING IT. |
Family Cites Families (93)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US2900446A (en) * | 1954-03-02 | 1959-08-18 | Donald J Mclaughlin | Telescriber system |
| US3005050A (en) * | 1956-12-28 | 1961-10-17 | Bell Telephone Labor Inc | Telautograph system |
| US2907824A (en) * | 1957-10-23 | 1959-10-06 | Bell Telephone Labor Inc | Electrographic transmitter |
| US3304612A (en) * | 1963-12-23 | 1967-02-21 | Union Oil Co | Method and apparatus for converting cartograph coordinates to permanent digital form |
| US3308253A (en) * | 1965-03-25 | 1967-03-07 | Ibm | Diaphragm switch having a diaphragm supported on an incompressible layer and an elastomer overlaying the diaphragm |
| GB1120526A (en) * | 1966-09-07 | 1968-07-17 | Marconi Co Ltd | Improvements in or relating to electrical position resolvers and arrangements incorporating the same |
| US3470538A (en) * | 1966-12-28 | 1969-09-30 | Allegheny Ludlum Steel | Automatic start circuit for computer |
| US3541541A (en) * | 1967-06-21 | 1970-11-17 | Stanford Research Inst | X-y position indicator for a display system |
| US3522664A (en) * | 1967-11-20 | 1970-08-04 | Westinghouse Electric Corp | Interface device and display system |
| US3591718A (en) * | 1968-04-18 | 1971-07-06 | Shintron Co Inc | Graphical input tablet |
| GB1280341A (en) * | 1969-03-13 | 1972-07-05 | Automatic Radio Mfg Co | Improvements in and relating to position responsive apparatus |
| US3593115A (en) * | 1969-06-30 | 1971-07-13 | Ibm | Capacitive voltage divider |
| US3662105A (en) * | 1970-05-21 | 1972-05-09 | Univ Kentucky Res Found | Electrical sensor of plane coordinates |
| US3705956A (en) * | 1971-01-25 | 1972-12-12 | Computek Inc | Graphic data tablet |
| US3798370A (en) * | 1972-04-17 | 1974-03-19 | Elographics Inc | Electrographic sensor for determining planar coordinates |
| US3806912A (en) * | 1972-06-13 | 1974-04-23 | Burroughs Corp | Graphical input board |
| US3885097A (en) * | 1972-08-11 | 1975-05-20 | Nat Res Dev | Graphical input apparatus for electrical apparatus |
| GB1434783A (en) * | 1973-03-09 | 1976-05-05 | Nat Res Dev | Apparatus and methods for computer graphics |
| US3959585A (en) * | 1974-02-01 | 1976-05-25 | Bell Telephone Laboratories, Incorporated | Graphical input terminal |
| US3911215A (en) * | 1974-03-18 | 1975-10-07 | Elographics Inc | Discriminating contact sensor |
| US4022971A (en) * | 1975-07-31 | 1977-05-10 | Talos Systems, Inc. | Method and apparatus for converting the location and movement of a manually controlled instrument into corresponding electrical signals |
| US4124888A (en) * | 1975-12-24 | 1978-11-07 | Computer Automation, Inc. | Peripheral-unit controller apparatus |
| US4079194A (en) * | 1976-08-09 | 1978-03-14 | Victor Kley | Graphical data entry pad |
| GB1589271A (en) * | 1976-08-16 | 1981-05-07 | Nat Res Dev | Position indicators |
| US4071691A (en) * | 1976-08-24 | 1978-01-31 | Peptek, Inc. | Human-machine interface apparatus |
| US4102067A (en) * | 1976-10-06 | 1978-07-25 | Tarrant Fred A | Combined greeting card and music box structure |
| GB1597375A (en) * | 1977-03-09 | 1981-09-09 | Nat Res Dev | Graphical input apparatus for electrical equipment |
| DE2737163A1 (en) * | 1977-08-18 | 1979-02-22 | Fichtel & Sachs Ag | METHOD AND DEVICE FOR IDENTIFICATION AND / OR POSITION DETECTION OF WORKPIECES |
| GB1597547A (en) * | 1978-05-30 | 1981-09-09 | Quest Automation | Electrographic apparatus |
| US4222188A (en) * | 1978-09-22 | 1980-09-16 | Tarrant Fred A | Combined merchandise display, sound reproduction device and insignia supporting unit |
| US4293734A (en) * | 1979-02-23 | 1981-10-06 | Peptek, Incorporated | Touch panel system and method |
| US4214122A (en) * | 1979-03-06 | 1980-07-22 | Kley, Fitting, Fitting, Nalley And Smith | Resistive planar graphical entry device |
| NL187594C (en) * | 1979-04-02 | 1991-11-18 | Nippon Telegraph & Telephone | DEVICE FOR DETECTING X AND Y COORDINATES. |
| US4286399A (en) * | 1979-07-25 | 1981-09-01 | Matsushita Electric Industrial Co., Ltd. | Card or book involving luminescence |
| US4291303A (en) * | 1979-08-23 | 1981-09-22 | General Electric Company | Touch pad and display tube circuitry |
| US4299041A (en) * | 1979-09-20 | 1981-11-10 | Wilson Stephen H | Animated device |
| US4315238A (en) * | 1979-09-24 | 1982-02-09 | Eventoff Franklin Neal | Bounceless switch apparatus |
| US4313113A (en) * | 1980-03-24 | 1982-01-26 | Xerox Corporation | Cursor control |
| US4363081A (en) * | 1980-07-02 | 1982-12-07 | Wilbur Robert W | Illuminated greeting cards |
| DE3036552C2 (en) * | 1980-09-27 | 1985-04-25 | Blaupunkt-Werke Gmbh, 3200 Hildesheim | Television reception system |
| US4455450A (en) * | 1981-09-25 | 1984-06-19 | Margolin George D | Digitizing tablet |
| US4444998A (en) * | 1981-10-27 | 1984-04-24 | Spectra-Symbol Corporation | Touch controlled membrane for multi axis voltage selection |
| CA1200910A (en) * | 1981-12-29 | 1986-02-18 | Toshiaki Yamada | Terminal device for editing document and communicating data |
| JPS5933070Y2 (en) * | 1982-07-03 | 1984-09-14 | アルプス電気株式会社 | input device |
| US4484026A (en) * | 1983-03-15 | 1984-11-20 | Koala Technologies Corporation | Touch tablet data device |
| US4570149A (en) * | 1983-03-15 | 1986-02-11 | Koala Technologies Corporation | Simplified touch tablet data device |
| US4581483A (en) * | 1984-03-30 | 1986-04-08 | Koala Technologies Corporation | Interface circuitry for interconnecting touch tablet with a computer interface |
| US4497126A (en) * | 1984-04-06 | 1985-02-05 | Rodrigue Dejean | Greeting card with illuminated message and design |
| US4587378A (en) * | 1984-07-30 | 1986-05-06 | Koala Technologies Corporation | Two-layer touch tablet |
| US4564079A (en) * | 1984-07-30 | 1986-01-14 | Koala Technologies Corporation | Digitizer pad |
| CH661022A5 (en) * | 1984-09-12 | 1987-06-30 | Andi Steiner | PACKAGING FOR A GOOD AND CONTAINER. |
| US4805039A (en) * | 1984-11-19 | 1989-02-14 | Fuji Photo Film Co., Ltd. | Index sheet, method for making same, package of same with image recording medium, and container for same together with image recording medium |
| JPS61137797A (en) * | 1984-12-11 | 1986-06-25 | 松下電器産業株式会社 | Cooking book |
| US4703573A (en) * | 1985-02-04 | 1987-11-03 | Montgomery John W | Visual and audible activated work and method of forming same |
| US4614266A (en) * | 1985-06-12 | 1986-09-30 | Moorhead Richard W | Musical gift package |
| US4810992A (en) * | 1986-01-17 | 1989-03-07 | Interlink Electronics, Inc. | Digitizer pad |
| US4739299A (en) * | 1986-01-17 | 1988-04-19 | Interlink Electronics, Inc. | Digitizer pad |
| US4926255A (en) * | 1986-03-10 | 1990-05-15 | Kohorn H Von | System for evaluation of response to broadcast transmissions |
| US4736356A (en) * | 1986-07-14 | 1988-04-05 | Optotech, Inc. | Optical disk drive |
| JPS63213016A (en) * | 1987-02-28 | 1988-09-05 | Nec Home Electronics Ltd | Multi-mode remote control key pad |
| JPS63314633A (en) * | 1987-06-17 | 1988-12-22 | Gunze Ltd | Method for detecting contact position of touch panel |
| US5063698A (en) * | 1987-09-08 | 1991-11-12 | Johnson Ellen B | Greeting card with electronic sound recording |
| CA1338459C (en) * | 1987-10-27 | 1996-07-16 | Toshiaki Tokizane | Remote supervisory and controlling system |
| US4855725A (en) * | 1987-11-24 | 1989-08-08 | Fernandez Emilio A | Microprocessor based simulated book |
| US4884974A (en) * | 1987-12-21 | 1989-12-05 | View-Master Ideal Group, Inc. | Interactive talking book and audio player assembly |
| US4920432A (en) * | 1988-01-12 | 1990-04-24 | Eggers Derek C | System for random access to an audio video data library with independent selection and display at each of a plurality of remote locations |
| US4866865A (en) * | 1988-02-08 | 1989-09-19 | Yang Ren G | Namecard holder |
| US5213337A (en) * | 1988-07-06 | 1993-05-25 | Robert Sherman | System for communication using a broadcast audio signal |
| US5235328A (en) * | 1988-08-23 | 1993-08-10 | Sony Corporation | Remote command apparatus |
| US5053945A (en) * | 1988-10-06 | 1991-10-01 | Alphatronix | System and method for performing a multi-file transfer operation |
| US5101490A (en) * | 1989-01-10 | 1992-03-31 | Bull Hn Information Systems Inc. | Peripheral device controller with an EEPROM with microinstructions for a RAM control store |
| US4963702A (en) * | 1989-02-09 | 1990-10-16 | Interlink Electronics, Inc. | Digitizer pad featuring spacial definition of a pressure contact area |
| US4990092B1 (en) * | 1989-08-14 | 1998-08-04 | Tonka Corp | Talking book |
| US5363487A (en) * | 1989-08-29 | 1994-11-08 | Microsoft Corporation | Method and system for dynamic volume tracking in an installable file system |
