USD1061595S1 - Display screen or portion thereof with a graphical user interface - Google Patents
Display screen or portion thereof with a graphical user interface Download PDFInfo
- Publication number
- USD1061595S1 USD1061595S1 US29/911,089 US202329911089F USD1061595S US D1061595 S1 USD1061595 S1 US D1061595S1 US 202329911089 F US202329911089 F US 202329911089F US D1061595 S USD1061595 S US D1061595S
- Authority
- US
- United States
- Prior art keywords
- display screen
- user interface
- graphical user
- ornamental design
- graphical
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The FIGURE is a front view of a display screen or portion thereof with a graphical user interface, showing our new design.
The broken lines illustrate the display screen or portion thereof, and the broken lines form no part of the claimed design.
Claims (1)
- The ornamental design for a display screen or portion thereof with a graphical user interface, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/911,089 USD1061595S1 (en) | 2023-08-29 | 2023-08-29 | Display screen or portion thereof with a graphical user interface |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/911,089 USD1061595S1 (en) | 2023-08-29 | 2023-08-29 | Display screen or portion thereof with a graphical user interface |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD1061595S1 true USD1061595S1 (en) | 2025-02-11 |
Family
ID=94477946
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/911,089 Active USD1061595S1 (en) | 2023-08-29 | 2023-08-29 | Display screen or portion thereof with a graphical user interface |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD1061595S1 (en) |
Cited By (1)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1093398S1 (en) * | 2023-02-13 | 2025-09-16 | StaffDNA LLC | Display screen with a graphical user interface for a mobile device |
Citations (32)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US7010749B2 (en) * | 1999-02-03 | 2006-03-07 | William H. Gates, III | Method and system for tracking software components |
| USD711399S1 (en) * | 2011-12-28 | 2014-08-19 | Target Brands, Inc. | Display screen with graphical user interface |
| US20140233719A1 (en) * | 2012-11-21 | 2014-08-21 | Genesys Telecommunications Laboratories, Inc. | Graphical user interface for monitoring and visualizing contact center routing strategies |
| USD722074S1 (en) * | 2012-10-12 | 2015-02-03 | Microsoft Corporation | Display screen with graphical user interface |
| USD804499S1 (en) * | 2014-03-07 | 2017-12-05 | King.Com Ltd. | Display screen or portion thereof with graphical user interface |
| USD816715S1 (en) * | 2016-01-18 | 2018-05-01 | Xerox Corporation | Display screen with GUI menu for a multifunction office machine |
| USD853422S1 (en) * | 2017-11-14 | 2019-07-09 | Life Technologies Corporation | Display screen with graphical user interface |
| US10540635B2 (en) * | 2016-12-30 | 2020-01-21 | Dropbox, Inc. | System and method for generating desktop focus work areas |
| USD876453S1 (en) * | 2017-11-22 | 2020-02-25 | General Electric Company | Display screen with graphical user interface for an imaging protocol manager |
| USD886852S1 (en) * | 2017-10-27 | 2020-06-09 | Canva Pty Ltd | Display screen or portion thereof with an animated graphical user interface |
| USD900151S1 (en) * | 2017-10-27 | 2020-10-27 | Canva Pty Ltd. | Display screen or portion thereof with an animated graphical user interface |
| US20200356560A1 (en) * | 2019-05-10 | 2020-11-12 | Adp, Llc | Cross-Datasource Querying Using Composite Shapes |
| USD914717S1 (en) * | 2013-03-15 | 2021-03-30 | Dexcom, Inc. | Display screen or portion thereof with graphical user interface |
| USD930677S1 (en) * | 2019-03-29 | 2021-09-14 | Amesite Inc. | Display screen or a portion thereof with graphical user interface |
| USD936671S1 (en) * | 2017-10-23 | 2021-11-23 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| US20220035952A1 (en) * | 2018-09-07 | 2022-02-03 | OneTrust, LLC | Data processing systems and methods for automatically protecting sensitive data within privacy management systems |
| US20220067851A1 (en) * | 2020-08-18 | 2022-03-03 | Johnson Controls Tyco IP Holdings LLP | Building system with a recommendation interface |
| US11526261B1 (en) * | 2022-02-18 | 2022-12-13 | Kpmg Llp | System and method for aggregating and enriching data |
| US11544405B2 (en) * | 2016-06-10 | 2023-01-03 | OneTrust, LLC | Data processing systems for verification of consent and notice processing and related methods |
| USD979599S1 (en) * | 2018-12-18 | 2023-02-28 | Spotify Ab | Media player display screen with graphical user interface |
| USD985593S1 (en) * | 2021-10-11 | 2023-05-09 | Hint, Inc. | Display screen or portion thereof with a graphical user interface |
| USD989100S1 (en) * | 2021-10-11 | 2023-06-13 | Hint, Inc. | Display screen or portion thereof with a graphical user interface |
| US20230385742A1 (en) * | 2022-05-25 | 2023-11-30 | Degree, Inc. | Employee net promoter score generator |
| US20240046394A1 (en) * | 2022-07-29 | 2024-02-08 | Degree, Inc. | Employee growth acceleration system |
| US20240095680A1 (en) * | 2022-09-21 | 2024-03-21 | Degree, Inc | Administration services for compensation platforms |
| US20240112144A1 (en) * | 2022-09-30 | 2024-04-04 | Degree, Inc | Administration services for managing status updates |
| USD1045917S1 (en) * | 2021-03-11 | 2024-10-08 | Mitsubishi Electric Corporation | Display screen or portion thereof with graphical user interface |
| US12118178B1 (en) * | 2020-04-08 | 2024-10-15 | Steelcase Inc. | Wayfinding services method and apparatus |
| USD1050155S1 (en) * | 2017-04-12 | 2024-11-05 | Palantir Technologies Inc. | Display screen or portion thereof with graphical user interface |
| USD1050170S1 (en) * | 2022-01-19 | 2024-11-05 | Futu Network Technology (shenzhen) Co., Ltd. | Display screen or portion thereof with animated graphical user interface for customizing navigation list |
| US12141722B2 (en) * | 2019-11-18 | 2024-11-12 | Monday.Com | Digital processing systems and methods for mechanisms for sharing responsibility in collaborative work systems |
| US20240386658A1 (en) * | 2023-05-15 | 2024-11-21 | Sap Se | Configurable virtual environment definitions |
-
2023
- 2023-08-29 US US29/911,089 patent/USD1061595S1/en active Active
Patent Citations (32)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US7010749B2 (en) * | 1999-02-03 | 2006-03-07 | William H. Gates, III | Method and system for tracking software components |
| USD711399S1 (en) * | 2011-12-28 | 2014-08-19 | Target Brands, Inc. | Display screen with graphical user interface |
| USD722074S1 (en) * | 2012-10-12 | 2015-02-03 | Microsoft Corporation | Display screen with graphical user interface |
| US20140233719A1 (en) * | 2012-11-21 | 2014-08-21 | Genesys Telecommunications Laboratories, Inc. | Graphical user interface for monitoring and visualizing contact center routing strategies |
| USD914717S1 (en) * | 2013-03-15 | 2021-03-30 | Dexcom, Inc. | Display screen or portion thereof with graphical user interface |
| USD804499S1 (en) * | 2014-03-07 | 2017-12-05 | King.Com Ltd. | Display screen or portion thereof with graphical user interface |
| USD816715S1 (en) * | 2016-01-18 | 2018-05-01 | Xerox Corporation | Display screen with GUI menu for a multifunction office machine |
| US11544405B2 (en) * | 2016-06-10 | 2023-01-03 | OneTrust, LLC | Data processing systems for verification of consent and notice processing and related methods |
| US10540635B2 (en) * | 2016-12-30 | 2020-01-21 | Dropbox, Inc. | System and method for generating desktop focus work areas |
| USD1050155S1 (en) * | 2017-04-12 | 2024-11-05 | Palantir Technologies Inc. | Display screen or portion thereof with graphical user interface |
| USD936671S1 (en) * | 2017-10-23 | 2021-11-23 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| USD900151S1 (en) * | 2017-10-27 | 2020-10-27 | Canva Pty Ltd. | Display screen or portion thereof with an animated graphical user interface |
| USD886852S1 (en) * | 2017-10-27 | 2020-06-09 | Canva Pty Ltd | Display screen or portion thereof with an animated graphical user interface |
| USD853422S1 (en) * | 2017-11-14 | 2019-07-09 | Life Technologies Corporation | Display screen with graphical user interface |
| USD876453S1 (en) * | 2017-11-22 | 2020-02-25 | General Electric Company | Display screen with graphical user interface for an imaging protocol manager |
| US20220035952A1 (en) * | 2018-09-07 | 2022-02-03 | OneTrust, LLC | Data processing systems and methods for automatically protecting sensitive data within privacy management systems |
| USD979599S1 (en) * | 2018-12-18 | 2023-02-28 | Spotify Ab | Media player display screen with graphical user interface |
| USD930677S1 (en) * | 2019-03-29 | 2021-09-14 | Amesite Inc. | Display screen or a portion thereof with graphical user interface |
| US20200356560A1 (en) * | 2019-05-10 | 2020-11-12 | Adp, Llc | Cross-Datasource Querying Using Composite Shapes |
| US12141722B2 (en) * | 2019-11-18 | 2024-11-12 | Monday.Com | Digital processing systems and methods for mechanisms for sharing responsibility in collaborative work systems |
| US12118178B1 (en) * | 2020-04-08 | 2024-10-15 | Steelcase Inc. | Wayfinding services method and apparatus |
| US20220067851A1 (en) * | 2020-08-18 | 2022-03-03 | Johnson Controls Tyco IP Holdings LLP | Building system with a recommendation interface |
| USD1045917S1 (en) * | 2021-03-11 | 2024-10-08 | Mitsubishi Electric Corporation | Display screen or portion thereof with graphical user interface |
| USD989100S1 (en) * | 2021-10-11 | 2023-06-13 | Hint, Inc. | Display screen or portion thereof with a graphical user interface |
| USD985593S1 (en) * | 2021-10-11 | 2023-05-09 | Hint, Inc. | Display screen or portion thereof with a graphical user interface |
| USD1050170S1 (en) * | 2022-01-19 | 2024-11-05 | Futu Network Technology (shenzhen) Co., Ltd. | Display screen or portion thereof with animated graphical user interface for customizing navigation list |
| US11526261B1 (en) * | 2022-02-18 | 2022-12-13 | Kpmg Llp | System and method for aggregating and enriching data |
| US20230385742A1 (en) * | 2022-05-25 | 2023-11-30 | Degree, Inc. | Employee net promoter score generator |
| US20240046394A1 (en) * | 2022-07-29 | 2024-02-08 | Degree, Inc. | Employee growth acceleration system |
| US20240095680A1 (en) * | 2022-09-21 | 2024-03-21 | Degree, Inc | Administration services for compensation platforms |
| US20240112144A1 (en) * | 2022-09-30 | 2024-04-04 | Degree, Inc | Administration services for managing status updates |
| US20240386658A1 (en) * | 2023-05-15 | 2024-11-21 | Sap Se | Configurable virtual environment definitions |
Non-Patent Citations (4)
| Title |
|---|
| "ClickUp Tutorial" Jan. 3, 2022, Youtube, site visited Sep. 16, 2024: https://www.youtube.com/watch?v=gE1HaMeWG_0 (Year: 2022). * |
| "Everything you can do with Monday.com" Jun. 15, 2020, Youtube, site visited Sep. 16, 2024: https://www.youtube.com/watch?v=T3qH-uY3t-Y (Year: 2020). * |
| "Lattice Performance Management" Dec. 16, 2022, Youtube, site visited Sep. 16, 2024: https://www.youtube.com/watch?v=zqR7DFT5Upk (Year: 2022). * |
| "With Gusto, there's a new bar for HR" Nov. 8, 2021, Youtube, site visited Sep. 16, 2024: https://www.youtube.com/watch?v=YmoYPJ7EkZw (Year: 2021). * |
Cited By (1)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1093398S1 (en) * | 2023-02-13 | 2025-09-16 | StaffDNA LLC | Display screen with a graphical user interface for a mobile device |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD1017624S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD976926S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD934267S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD985593S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD937901S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD943631S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD996454S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD989100S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD954081S1 (en) | Display screen with graphical user interface | |
| USD944858S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD938992S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD933673S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD1041496S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD985594S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD976927S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD1068820S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD1093406S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD1077842S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD1068819S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD1041497S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD996453S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD989791S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD1041487S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD999779S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD989790S1 (en) | Display screen or portion thereof with a graphical user interface |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |