IL117521A0 - A fire imaging system and method - Google Patents
A fire imaging system and methodInfo
- Publication number
- IL117521A0 IL117521A0 IL11752196A IL11752196A IL117521A0 IL 117521 A0 IL117521 A0 IL 117521A0 IL 11752196 A IL11752196 A IL 11752196A IL 11752196 A IL11752196 A IL 11752196A IL 117521 A0 IL117521 A0 IL 117521A0
- Authority
- IL
- Israel
- Prior art keywords
- imaging system
- fire imaging
- fire
- imaging
- Prior art date
Links
Classifications
-
- G—PHYSICS
- G08—SIGNALLING
- G08B—SIGNALLING SYSTEMS, e.g. PERSONAL CALLING SYSTEMS; ORDER TELEGRAPHS; ALARM SYSTEMS
- G08B17/00—Fire alarms; Alarms responsive to explosion
- G08B17/005—Fire alarms; Alarms responsive to explosion for forest fires, e.g. detecting fires spread over a large or outdoors area
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01C—MEASURING DISTANCES, LEVELS OR BEARINGS; SURVEYING; NAVIGATION; GYROSCOPIC INSTRUMENTS; PHOTOGRAMMETRY OR VIDEOGRAMMETRY
- G01C11/00—Photogrammetry or videogrammetry, e.g. stereogrammetry; Photographic surveying
- G01C11/02—Picture taking arrangements specially adapted for photogrammetry or photographic surveying, e.g. controlling overlapping of pictures
-
- G—PHYSICS
- G08—SIGNALLING
- G08B—SIGNALLING SYSTEMS, e.g. PERSONAL CALLING SYSTEMS; ORDER TELEGRAPHS; ALARM SYSTEMS
- G08B17/00—Fire alarms; Alarms responsive to explosion
- G08B17/12—Actuation by presence of radiation or particles, e.g. of infrared radiation or of ions
- G08B17/125—Actuation by presence of radiation or particles, e.g. of infrared radiation or of ions by using a video camera to detect fire or smoke
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04N—PICTORIAL COMMUNICATION, e.g. TELEVISION
- H04N7/00—Television systems
- H04N7/18—Closed-circuit television [CCTV] systems, i.e. systems in which the video signal is not broadcast
- H04N7/181—Closed-circuit television [CCTV] systems, i.e. systems in which the video signal is not broadcast for receiving images from a plurality of remote sources
Landscapes
- Engineering & Computer Science (AREA)
- Physics & Mathematics (AREA)
- Multimedia (AREA)
- General Physics & Mathematics (AREA)
- Emergency Management (AREA)
- Business, Economics & Management (AREA)
- Life Sciences & Earth Sciences (AREA)
- Biodiversity & Conservation Biology (AREA)
- Radar, Positioning & Navigation (AREA)
- Remote Sensing (AREA)
- Signal Processing (AREA)
- Fire-Detection Mechanisms (AREA)
- Closed-Circuit Television Systems (AREA)
- Alarm Systems (AREA)
Priority Applications (4)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| IL11752196A IL117521A0 (en) | 1996-03-17 | 1996-03-17 | A fire imaging system and method |
| PCT/IL1997/000097 WO1997035433A1 (en) | 1996-03-17 | 1997-03-16 | A fire imaging system and method |
| AU19375/97A AU1937597A (en) | 1996-03-17 | 1997-03-16 | A fire imaging system and method |
| CA002249216A CA2249216A1 (en) | 1996-03-17 | 1997-03-16 | A fire imaging system and method |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| IL11752196A IL117521A0 (en) | 1996-03-17 | 1996-03-17 | A fire imaging system and method |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| IL117521A0 true IL117521A0 (en) | 1996-10-31 |
Family
ID=11068671
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| IL11752196A IL117521A0 (en) | 1996-03-17 | 1996-03-17 | A fire imaging system and method |
Country Status (3)
| Country | Link |
|---|---|
| AU (1) | AU1937597A (en) |
| IL (1) | IL117521A0 (en) |
| WO (1) | WO1997035433A1 (en) |
Families Citing this family (37)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| DE19827835B4 (en) * | 1998-06-23 | 2012-01-19 | Robert Bosch Gmbh | Image transmission method and apparatus |
| IT1312442B1 (en) * | 1999-05-14 | 2002-04-17 | Sai Servizi Aerei Ind S R L | THERMOGRAPHIC SYSTEM TO CONTROL FIRE ON A VEHICLE |
| EP1180324B1 (en) * | 2000-08-11 | 2006-05-24 | TD Group S.p.A. | Method and apparatus for observing and determining the position of targets in geographical areas |
| CN1639751A (en) * | 2002-07-16 | 2005-07-13 | Gs管理系统有限公司 | System and method for territory thermal monitoring |
| ITMI20030121A1 (en) * | 2003-01-27 | 2004-07-28 | Giuseppe Donato | MODULAR SURVEILLANCE SYSTEM FOR MONITORING OF CRITICAL ENVIRONMENTS. |
| ITRM20030336A1 (en) * | 2003-07-09 | 2005-01-10 | Fabrizio Ferrucci | AUTOMATIC DETECTION AND MAPPING METHOD, |
| WO2005027069A1 (en) * | 2003-08-18 | 2005-03-24 | Idas Informations-, Daten- Und Automationssysteme Gmbh | Fire alarm device |
| US7286050B2 (en) * | 2003-12-05 | 2007-10-23 | Honeywell International, Inc. | Fire location detection and estimation of fire spread through image processing based analysis of detector activation |
| DE102004006033B3 (en) * | 2004-02-06 | 2005-09-08 | Eads Deutschland Gmbh | Method for detection and control of forest and wildfires |
| DE102004056958B3 (en) * | 2004-11-22 | 2006-08-10 | IQ wireless GmbH, Entwicklungsgesellschaft für Systeme und Technologien der Telekommunikation | Surveillance of territories for detection of forest and wildfires |
| CN102119402B (en) * | 2008-06-16 | 2013-12-25 | Eyefi私人有限公司 | Method for spatial predictive approximation and radial convolution and system implementing same |
| FR2934501B1 (en) * | 2008-08-04 | 2010-09-17 | Smart Packaging Solutions Sps | FIRE RISK PREVENTION SYSTEM |
| US20120261144A1 (en) * | 2011-04-14 | 2012-10-18 | The Boeing Company | Fire Management System |
| CN102819926B (en) * | 2012-08-24 | 2015-04-29 | 华南农业大学 | Fire monitoring and warning method on basis of unmanned aerial vehicle |
| ITTO20130371A1 (en) | 2013-05-09 | 2014-11-10 | A M General Contractor S P A | METHOD OF DETECTION OF THERMAL ENERGY DATA RADIATED IN AN ENVIRONMENT BY PROCESSING IMAGES IN INFRARED RADIATION |
| CN104043223A (en) * | 2014-06-23 | 2014-09-17 | 无锡市崇安区科技创业服务中心 | Method for automatically judging and monitoring fire disaster |
| FR3034238A1 (en) | 2015-03-24 | 2016-09-30 | Nimesis Tech | ENERGETICALLY AUTONOMOUS DEVICE FOR DETECTING AND LOCATING BURNER FIRE |
| CN104851231A (en) * | 2015-06-05 | 2015-08-19 | 安徽罗伯特科技股份有限公司 | Monitoring apparatus of nearby environment of power transmission line |
| CN106558181B (en) * | 2015-09-28 | 2019-07-30 | 东莞前沿技术研究院 | Fire monitoring method and apparatus |
| CN105678946B (en) * | 2016-02-22 | 2017-12-12 | 盐城服务业集聚区投资有限公司 | Fire remote detection system and detection method based on UAV |
| CN106997461B (en) | 2017-03-28 | 2019-09-17 | 浙江大华技术股份有限公司 | A kind of firework detecting method and device |
| US10388049B2 (en) | 2017-04-06 | 2019-08-20 | Honeywell International Inc. | Avionic display systems and methods for generating avionic displays including aerial firefighting symbology |
| WO2019048603A1 (en) | 2017-09-09 | 2019-03-14 | Fcm Dienstleistungs Ag | AUTOMATIC EARLY DETECTION OF SMOKE, ROUGH AND FIRE THROUGH THE 3D BORDER MODEL |
| US10569875B2 (en) | 2017-09-29 | 2020-02-25 | Deere & Company | Using unmanned aerial vehicles (UAVs or drones) in forestry imaging and assessment applications |
| CN108371767A (en) * | 2018-01-30 | 2018-08-07 | 陈迈 | A kind of police multi-functional flight rescue system of fire-fighting |
| FR3077875A1 (en) * | 2018-02-15 | 2019-08-16 | Helper-Drone | EVOLUTIVE TACTICAL MAPPING DEVICE IN EXTERNAL ENVIRONMENT, SYSTEM AND METHOD THEREOF |
| CN110825105B (en) * | 2019-10-14 | 2023-03-10 | 武汉光庭信息技术股份有限公司 | Satellite film pattern spot inspection method and device based on unmanned aerial vehicle |
| CN111243215B (en) * | 2020-01-20 | 2021-09-17 | 南京森林警察学院 | Low-altitude unmanned monitoring and early warning system and method for forest fire scene |
| CN111667561B (en) * | 2020-04-29 | 2023-02-03 | 西安科技大学 | A method for visual analysis and processing of large public building fires |
| FR3111723B1 (en) * | 2020-06-19 | 2022-08-12 | Centre Nat Rech Scient | Method and system for the geometric characterization of lights |
| US11823449B2 (en) * | 2021-10-05 | 2023-11-21 | International Business Machines Corporation | Identifying changes in firebreak lines |
| CN113903136B (en) * | 2021-12-13 | 2022-02-22 | 环球数科集团有限公司 | A Forest Fire Emergency Situation Modeling and Analysis System |
| US11922700B2 (en) * | 2022-01-03 | 2024-03-05 | Motorola Solutions, Inc. | Intelligent object selection from drone field of view |
| EP4497119A1 (en) * | 2022-03-21 | 2025-01-29 | Dryad Networks GmbH | Device and method for detecting a forest fire |
| CN114821946B (en) * | 2022-04-15 | 2024-04-19 | 国网河北省电力有限公司电力科学研究院 | Fire disaster early warning method, monitoring terminal and system for transformer substation alternating current power supply |
| US12385893B2 (en) * | 2022-05-24 | 2025-08-12 | Honeywell International Inc. | Apparatuses, computer-implemented methods, and computer program products for accurate explosion predicting and warning |
| CN116109941B (en) * | 2023-01-16 | 2026-02-06 | 南京悠阔电气科技有限公司 | Mountain fire monitoring and positioning method and device for ultra-high voltage transmission line |
Family Cites Families (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US5153722A (en) * | 1991-01-14 | 1992-10-06 | Donmar Ltd. | Fire detection system |
| GB2257598B (en) * | 1991-07-12 | 1994-11-30 | Hochiki Co | Surveillance monitor system using image processing |
| US5548276A (en) * | 1993-11-30 | 1996-08-20 | Alan E. Thomas | Localized automatic fire extinguishing apparatus |
-
1996
- 1996-03-17 IL IL11752196A patent/IL117521A0/en unknown
-
1997
- 1997-03-16 AU AU19375/97A patent/AU1937597A/en not_active Abandoned
- 1997-03-16 WO PCT/IL1997/000097 patent/WO1997035433A1/en not_active Ceased
Also Published As
| Publication number | Publication date |
|---|---|
| WO1997035433A1 (en) | 1997-09-25 |
| AU1937597A (en) | 1997-10-10 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| IL117521A0 (en) | A fire imaging system and method | |
| GB2332828B (en) | Emergency location system and method | |
| IL126441A0 (en) | Positioning system and method | |
| PL339268A1 (en) | Rapid marking-out method and system | |
| IL111758A0 (en) | System and method for remote gaming | |
| IL114359A0 (en) | System and method for remote gaming | |
| EG20899A (en) | Method and system for distributed well monitoring | |
| IL135392A0 (en) | System and method for image compression | |
| IL114278A0 (en) | Camera and method | |
| EP0902935A4 (en) | Agent based instruction system and method | |
| EP0932085A4 (en) | Image forming device and image forming method | |
| PL348248A1 (en) | Structural protective system and method | |
| GB9827157D0 (en) | Teaching method and system | |
| AUPO615297A0 (en) | Imaging system and method | |
| GB2311650B (en) | Charged-beam exposure system and charged-beam exposure method | |
| PL340287A1 (en) | Identifying method and system | |
| GB2303928B (en) | Exposure method and exposure system | |
| EP0883853A4 (en) | Control system and method | |
| GB9625870D0 (en) | Satellite operating system and method | |
| GB9723663D0 (en) | System and method for blocking a lens | |
| IL122036A0 (en) | A method and system for using the event wait list | |
| ZA962721B (en) | Accumulation system and method | |
| IL125222A0 (en) | A key-agreement system and method | |
| GB9624935D0 (en) | System and method for representing physical environment | |
| SG42802A1 (en) | Storing system and method |