WO2002054157A1 - Device for displaying time - Google Patents
Device for displaying time Download PDFInfo
- Publication number
- WO2002054157A1 WO2002054157A1 PCT/DK2002/000012 DK0200012W WO02054157A1 WO 2002054157 A1 WO2002054157 A1 WO 2002054157A1 DK 0200012 W DK0200012 W DK 0200012W WO 02054157 A1 WO02054157 A1 WO 02054157A1
- Authority
- WO
- WIPO (PCT)
- Prior art keywords
- indication means
- reference field
- indication
- day
- displaceable
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Ceased
Links
Classifications
-
- G—PHYSICS
- G04—HOROLOGY
- G04G—ELECTRONIC TIME-PIECES
- G04G9/00—Visual time or date indication means
- G04G9/0082—Visual time or date indication means by building-up characters using a combination of indicating elements and by selecting desired characters out of a number of characters or by selecting indicating elements the positions of which represents the time, i.e. combinations of G04G9/02 and G04G9/08
-
- G—PHYSICS
- G04—HOROLOGY
- G04G—ELECTRONIC TIME-PIECES
- G04G9/00—Visual time or date indication means
- G04G9/0076—Visual time or date indication means in which the time in another time-zone or in another city can be displayed at will
-
- G—PHYSICS
- G04—HOROLOGY
- G04G—ELECTRONIC TIME-PIECES
- G04G9/00—Visual time or date indication means
- G04G9/02—Visual time or date indication means by selecting desired characters out of a number of characters or by selecting indicating elements the position of which represent the time, e.g. by using multiplexing techniques
Landscapes
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Electric Clocks (AREA)
Abstract
Claims
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| DKPA200100024 | 2001-01-08 | ||
| DKPA200100024 | 2001-01-08 |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| WO2002054157A1 true WO2002054157A1 (en) | 2002-07-11 |
Family
ID=8159974
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| PCT/DK2002/000012 Ceased WO2002054157A1 (en) | 2001-01-08 | 2002-01-07 | Device for displaying time |
Country Status (1)
| Country | Link |
|---|---|
| WO (1) | WO2002054157A1 (en) |
Cited By (53)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| FR2898695A1 (en) * | 2006-03-16 | 2007-09-21 | Helene Ginette Mentet | Time indicating and displaying device e.g. alarm clock, for e.g. toddler, has path closed and segmented into two successive distinct portions, where length of portions are respectively proportional to durations of sleep and arousing periods |
| WO2009030882A2 (en) | 2007-09-06 | 2009-03-12 | Gro-Group International Limited | Timing device for children |
| GB2454905A (en) * | 2007-11-22 | 2009-05-27 | Squid Inc | Watch with areas indicating night and day |
| US8018327B2 (en) | 2007-09-24 | 2011-09-13 | Good Nite Lite, Llc | Night light wake up indicator |
| DE102011000678A1 (en) * | 2011-02-11 | 2012-08-16 | Analemma Apps Gmbh | Device for predetermining solar radiation at a defined location |
| WO2014182162A3 (en) * | 2013-05-06 | 2015-06-11 | Sijbers Henricus Petrus Martinus | Clock with sunlight indicator |
| ES2550255A1 (en) * | 2015-06-19 | 2015-11-05 | Corus Land S.L.U. | Procedure and device for the intuitive determination of the time (Machine-translation by Google Translate, not legally binding) |
| WO2016022203A1 (en) * | 2014-08-02 | 2016-02-11 | Apple Inc. | Context-specific user interfaces |
| JP2018004402A (en) * | 2016-06-30 | 2018-01-11 | カシオ計算機株式会社 | Information display device, information display method, and program |
| US9916075B2 (en) | 2015-06-05 | 2018-03-13 | Apple Inc. | Formatting content for a reduced-size user interface |
| US10055121B2 (en) | 2015-03-07 | 2018-08-21 | Apple Inc. | Activity based thresholds and feedbacks |
| US10168669B2 (en) | 2015-08-05 | 2019-01-01 | Amer Sports Digital Services Oy | Timeline user interface |
| US10254948B2 (en) | 2014-09-02 | 2019-04-09 | Apple Inc. | Reduced-size user interfaces for dynamically updated application overviews |
| US10272294B2 (en) | 2016-06-11 | 2019-04-30 | Apple Inc. | Activity and workout updates |
| US10304347B2 (en) | 2015-08-20 | 2019-05-28 | Apple Inc. | Exercised-based watch face and complications |
| US10452253B2 (en) | 2014-08-15 | 2019-10-22 | Apple Inc. | Weather user interface |
| US10613743B2 (en) | 2014-09-02 | 2020-04-07 | Apple Inc. | User interface for receiving user input |
| US10620590B1 (en) | 2019-05-06 | 2020-04-14 | Apple Inc. | Clock faces for an electronic device |
| EP3644138A1 (en) * | 2018-10-23 | 2020-04-29 | ETA SA Manufacture Horlogère Suisse | Timepiece that can indicate the position of the sun relative to the horizon at any point on the globe |
| US10771606B2 (en) | 2014-09-02 | 2020-09-08 | Apple Inc. | Phone user interface |
| US10802703B2 (en) | 2015-03-08 | 2020-10-13 | Apple Inc. | Sharing user-configurable graphical constructs |
| US10838586B2 (en) | 2017-05-12 | 2020-11-17 | Apple Inc. | Context-specific user interfaces |
| US10852905B1 (en) | 2019-09-09 | 2020-12-01 | Apple Inc. | Techniques for managing display usage |
| US10856776B2 (en) | 2015-12-21 | 2020-12-08 | Amer Sports Digital Services Oy | Activity intensity level determination |
| US10872318B2 (en) | 2014-06-27 | 2020-12-22 | Apple Inc. | Reduced size user interface |
| US11061372B1 (en) | 2020-05-11 | 2021-07-13 | Apple Inc. | User interfaces related to time |
| US11137820B2 (en) | 2015-12-01 | 2021-10-05 | Amer Sports Digital Services Oy | Apparatus and method for presenting thematic maps |
| US11145272B2 (en) | 2016-10-17 | 2021-10-12 | Amer Sports Digital Services Oy | Embedded computing device |
| US11144107B2 (en) | 2015-12-01 | 2021-10-12 | Amer Sports Digital Services Oy | Apparatus and method for presenting thematic maps |
| US11210299B2 (en) | 2015-12-01 | 2021-12-28 | Amer Sports Digital Services Oy | Apparatus and method for presenting thematic maps |
| US11215457B2 (en) | 2015-12-01 | 2022-01-04 | Amer Sports Digital Services Oy | Thematic map based route optimization |
| US11284807B2 (en) | 2015-12-21 | 2022-03-29 | Amer Sports Digital Services Oy | Engaging exercising devices with a mobile device |
| US11301130B2 (en) | 2019-05-06 | 2022-04-12 | Apple Inc. | Restricted operation of an electronic device |
| US11327650B2 (en) | 2018-05-07 | 2022-05-10 | Apple Inc. | User interfaces having a collection of complications |
| US11372659B2 (en) | 2020-05-11 | 2022-06-28 | Apple Inc. | User interfaces for managing user interface sharing |
| US11526256B2 (en) | 2020-05-11 | 2022-12-13 | Apple Inc. | User interfaces for managing user interface sharing |
| US11541280B2 (en) | 2015-12-21 | 2023-01-03 | Suunto Oy | Apparatus and exercising device |
| US11587484B2 (en) | 2015-12-21 | 2023-02-21 | Suunto Oy | Method for controlling a display |
| US11604571B2 (en) | 2014-07-21 | 2023-03-14 | Apple Inc. | Remote user interface |
| US11607144B2 (en) | 2015-12-21 | 2023-03-21 | Suunto Oy | Sensor based context management |
| US11694590B2 (en) | 2020-12-21 | 2023-07-04 | Apple Inc. | Dynamic user interface with time indicator |
| US11703938B2 (en) | 2016-10-17 | 2023-07-18 | Suunto Oy | Embedded computing device |
| US11720239B2 (en) | 2021-01-07 | 2023-08-08 | Apple Inc. | Techniques for user interfaces related to an event |
| US11838990B2 (en) | 2015-12-21 | 2023-12-05 | Suunto Oy | Communicating sensor data in wireless communication systems |
| US11874716B2 (en) | 2015-08-05 | 2024-01-16 | Suunto Oy | Embedded computing device management |
| US11921992B2 (en) | 2021-05-14 | 2024-03-05 | Apple Inc. | User interfaces related to time |
| US11960701B2 (en) | 2019-05-06 | 2024-04-16 | Apple Inc. | Using an illustration to show the passing of time |
| US12045014B2 (en) | 2022-01-24 | 2024-07-23 | Apple Inc. | User interfaces for indicating time |
| US12175065B2 (en) | 2016-06-10 | 2024-12-24 | Apple Inc. | Context-specific user interfaces for relocating one or more complications in a watch or clock interface |
| US12182373B2 (en) | 2021-04-27 | 2024-12-31 | Apple Inc. | Techniques for managing display usage |
| US12578975B2 (en) | 2022-09-15 | 2026-03-17 | Apple Inc. | User interfaces for indicating time |
| US12602154B2 (en) | 2024-01-18 | 2026-04-14 | Apple Inc. | User interfaces integrating hardware buttons |
| US12619345B2 (en) | 2024-09-23 | 2026-05-05 | Apple Inc. | User interfaces related to time |
Citations (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| DE4037750A1 (en) * | 1990-11-28 | 1992-06-04 | Scheidt Walter R Dipl Ing Fh | Day and night duration display - takes account of time of year and geographic width of reference place for use on clocks or watches |
| JPH09257954A (en) * | 1996-03-25 | 1997-10-03 | Seikosha Co Ltd | Simple astronomical timepiece of analog type |
| WO2001071433A1 (en) * | 2000-03-21 | 2001-09-27 | Bjorn Kartomten | Automatic location-detecting combination analog and digital wristwatch |
-
2002
- 2002-01-07 WO PCT/DK2002/000012 patent/WO2002054157A1/en not_active Ceased
Patent Citations (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| DE4037750A1 (en) * | 1990-11-28 | 1992-06-04 | Scheidt Walter R Dipl Ing Fh | Day and night duration display - takes account of time of year and geographic width of reference place for use on clocks or watches |
| JPH09257954A (en) * | 1996-03-25 | 1997-10-03 | Seikosha Co Ltd | Simple astronomical timepiece of analog type |
| WO2001071433A1 (en) * | 2000-03-21 | 2001-09-27 | Bjorn Kartomten | Automatic location-detecting combination analog and digital wristwatch |
Cited By (112)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| FR2898695A1 (en) * | 2006-03-16 | 2007-09-21 | Helene Ginette Mentet | Time indicating and displaying device e.g. alarm clock, for e.g. toddler, has path closed and segmented into two successive distinct portions, where length of portions are respectively proportional to durations of sleep and arousing periods |
| WO2009030882A2 (en) | 2007-09-06 | 2009-03-12 | Gro-Group International Limited | Timing device for children |
| US8018327B2 (en) | 2007-09-24 | 2011-09-13 | Good Nite Lite, Llc | Night light wake up indicator |
| GB2454905A (en) * | 2007-11-22 | 2009-05-27 | Squid Inc | Watch with areas indicating night and day |
| DE102011000678A1 (en) * | 2011-02-11 | 2012-08-16 | Analemma Apps Gmbh | Device for predetermining solar radiation at a defined location |
| WO2014182162A3 (en) * | 2013-05-06 | 2015-06-11 | Sijbers Henricus Petrus Martinus | Clock with sunlight indicator |
| US11250385B2 (en) | 2014-06-27 | 2022-02-15 | Apple Inc. | Reduced size user interface |
| US10872318B2 (en) | 2014-06-27 | 2020-12-22 | Apple Inc. | Reduced size user interface |
| US11720861B2 (en) | 2014-06-27 | 2023-08-08 | Apple Inc. | Reduced size user interface |
| US12299642B2 (en) | 2014-06-27 | 2025-05-13 | Apple Inc. | Reduced size user interface |
| US12361388B2 (en) | 2014-06-27 | 2025-07-15 | Apple Inc. | Reduced size user interface |
| US12093515B2 (en) | 2014-07-21 | 2024-09-17 | Apple Inc. | Remote user interface |
| US12554382B2 (en) | 2014-07-21 | 2026-02-17 | Apple Inc. | Remote user interface |
| US11604571B2 (en) | 2014-07-21 | 2023-03-14 | Apple Inc. | Remote user interface |
| US11740776B2 (en) | 2014-08-02 | 2023-08-29 | Apple Inc. | Context-specific user interfaces |
| US9547425B2 (en) | 2014-08-02 | 2017-01-17 | Apple Inc. | Context-specific user interfaces |
| US9804759B2 (en) | 2014-08-02 | 2017-10-31 | Apple Inc. | Context-specific user interfaces |
| WO2016022203A1 (en) * | 2014-08-02 | 2016-02-11 | Apple Inc. | Context-specific user interfaces |
| US9582165B2 (en) | 2014-08-02 | 2017-02-28 | Apple Inc. | Context-specific user interfaces |
| US10990270B2 (en) | 2014-08-02 | 2021-04-27 | Apple Inc. | Context-specific user interfaces |
| US12430013B2 (en) | 2014-08-02 | 2025-09-30 | Apple Inc. | Context-specific user interfaces |
| US10496259B2 (en) | 2014-08-02 | 2019-12-03 | Apple Inc. | Context-specific user interfaces |
| US9459781B2 (en) | 2014-08-02 | 2016-10-04 | Apple Inc. | Context-specific user interfaces for displaying animated sequences |
| US12229396B2 (en) | 2014-08-15 | 2025-02-18 | Apple Inc. | Weather user interface |
| US10452253B2 (en) | 2014-08-15 | 2019-10-22 | Apple Inc. | Weather user interface |
| US11042281B2 (en) | 2014-08-15 | 2021-06-22 | Apple Inc. | Weather user interface |
| US11550465B2 (en) | 2014-08-15 | 2023-01-10 | Apple Inc. | Weather user interface |
| US11922004B2 (en) | 2014-08-15 | 2024-03-05 | Apple Inc. | Weather user interface |
| US10613743B2 (en) | 2014-09-02 | 2020-04-07 | Apple Inc. | User interface for receiving user input |
| US10771606B2 (en) | 2014-09-02 | 2020-09-08 | Apple Inc. | Phone user interface |
| US10254948B2 (en) | 2014-09-02 | 2019-04-09 | Apple Inc. | Reduced-size user interfaces for dynamically updated application overviews |
| US11700326B2 (en) | 2014-09-02 | 2023-07-11 | Apple Inc. | Phone user interface |
| US10613745B2 (en) | 2014-09-02 | 2020-04-07 | Apple Inc. | User interface for receiving user input |
| US10055121B2 (en) | 2015-03-07 | 2018-08-21 | Apple Inc. | Activity based thresholds and feedbacks |
| US10409483B2 (en) | 2015-03-07 | 2019-09-10 | Apple Inc. | Activity based thresholds for providing haptic feedback |
| US12019862B2 (en) | 2015-03-08 | 2024-06-25 | Apple Inc. | Sharing user-configurable graphical constructs |
| US10802703B2 (en) | 2015-03-08 | 2020-10-13 | Apple Inc. | Sharing user-configurable graphical constructs |
| US10572132B2 (en) | 2015-06-05 | 2020-02-25 | Apple Inc. | Formatting content for a reduced-size user interface |
| US9916075B2 (en) | 2015-06-05 | 2018-03-13 | Apple Inc. | Formatting content for a reduced-size user interface |
| ES2550255A1 (en) * | 2015-06-19 | 2015-11-05 | Corus Land S.L.U. | Procedure and device for the intuitive determination of the time (Machine-translation by Google Translate, not legally binding) |
| US11874716B2 (en) | 2015-08-05 | 2024-01-16 | Suunto Oy | Embedded computing device management |
| US10168669B2 (en) | 2015-08-05 | 2019-01-01 | Amer Sports Digital Services Oy | Timeline user interface |
| US12243444B2 (en) | 2015-08-20 | 2025-03-04 | Apple Inc. | Exercised-based watch face and complications |
| US10304347B2 (en) | 2015-08-20 | 2019-05-28 | Apple Inc. | Exercised-based watch face and complications |
| US11908343B2 (en) | 2015-08-20 | 2024-02-20 | Apple Inc. | Exercised-based watch face and complications |
| US11580867B2 (en) | 2015-08-20 | 2023-02-14 | Apple Inc. | Exercised-based watch face and complications |
| US11137820B2 (en) | 2015-12-01 | 2021-10-05 | Amer Sports Digital Services Oy | Apparatus and method for presenting thematic maps |
| US11144107B2 (en) | 2015-12-01 | 2021-10-12 | Amer Sports Digital Services Oy | Apparatus and method for presenting thematic maps |
| US11215457B2 (en) | 2015-12-01 | 2022-01-04 | Amer Sports Digital Services Oy | Thematic map based route optimization |
| US11210299B2 (en) | 2015-12-01 | 2021-12-28 | Amer Sports Digital Services Oy | Apparatus and method for presenting thematic maps |
| US10856776B2 (en) | 2015-12-21 | 2020-12-08 | Amer Sports Digital Services Oy | Activity intensity level determination |
| US11284807B2 (en) | 2015-12-21 | 2022-03-29 | Amer Sports Digital Services Oy | Engaging exercising devices with a mobile device |
| US11587484B2 (en) | 2015-12-21 | 2023-02-21 | Suunto Oy | Method for controlling a display |
| US11607144B2 (en) | 2015-12-21 | 2023-03-21 | Suunto Oy | Sensor based context management |
| US11838990B2 (en) | 2015-12-21 | 2023-12-05 | Suunto Oy | Communicating sensor data in wireless communication systems |
| US11541280B2 (en) | 2015-12-21 | 2023-01-03 | Suunto Oy | Apparatus and exercising device |
| US12175065B2 (en) | 2016-06-10 | 2024-12-24 | Apple Inc. | Context-specific user interfaces for relocating one or more complications in a watch or clock interface |
| US11660503B2 (en) | 2016-06-11 | 2023-05-30 | Apple Inc. | Activity and workout updates |
| US11918857B2 (en) | 2016-06-11 | 2024-03-05 | Apple Inc. | Activity and workout updates |
| US12274918B2 (en) | 2016-06-11 | 2025-04-15 | Apple Inc. | Activity and workout updates |
| US10272294B2 (en) | 2016-06-11 | 2019-04-30 | Apple Inc. | Activity and workout updates |
| US11148007B2 (en) | 2016-06-11 | 2021-10-19 | Apple Inc. | Activity and workout updates |
| US11161010B2 (en) | 2016-06-11 | 2021-11-02 | Apple Inc. | Activity and workout updates |
| JP2018004402A (en) * | 2016-06-30 | 2018-01-11 | カシオ計算機株式会社 | Information display device, information display method, and program |
| US10821809B2 (en) | 2016-06-30 | 2020-11-03 | Casio Computer Co., Ltd. | Information display device, information display method, and storage medium |
| US11145272B2 (en) | 2016-10-17 | 2021-10-12 | Amer Sports Digital Services Oy | Embedded computing device |
| US11703938B2 (en) | 2016-10-17 | 2023-07-18 | Suunto Oy | Embedded computing device |
| US12468434B2 (en) | 2017-05-12 | 2025-11-11 | Apple Inc. | Methods and user interfaces for editing a clock face |
| US10838586B2 (en) | 2017-05-12 | 2020-11-17 | Apple Inc. | Context-specific user interfaces |
| US11775141B2 (en) | 2017-05-12 | 2023-10-03 | Apple Inc. | Context-specific user interfaces |
| US11327634B2 (en) | 2017-05-12 | 2022-05-10 | Apple Inc. | Context-specific user interfaces |
| US11977411B2 (en) | 2018-05-07 | 2024-05-07 | Apple Inc. | Methods and systems for adding respective complications on a user interface |
| US11327650B2 (en) | 2018-05-07 | 2022-05-10 | Apple Inc. | User interfaces having a collection of complications |
| JP2020067449A (en) * | 2018-10-23 | 2020-04-30 | ウーテーアー・エス・アー・マニファクチュール・オロロジェール・スイス | Timepiece capable of indicating solar position relative to horizon anywhere in the world |
| US11550266B2 (en) | 2018-10-23 | 2023-01-10 | Eta Sa Manufacture Horlogere Suisse | Timepiece capable of indicating the position of the sun with respect to the horizon anywhere in the world |
| EP3644138A1 (en) * | 2018-10-23 | 2020-04-29 | ETA SA Manufacture Horlogère Suisse | Timepiece that can indicate the position of the sun relative to the horizon at any point on the globe |
| CN111090230A (en) * | 2018-10-23 | 2020-05-01 | Eta瑞士钟表制造股份有限公司 | Timepiece capable of indicating the position of the sun relative to the horizon anywhere in the world |
| US11301130B2 (en) | 2019-05-06 | 2022-04-12 | Apple Inc. | Restricted operation of an electronic device |
| US12572254B2 (en) | 2019-05-06 | 2026-03-10 | Apple Inc. | Clock faces for an electronic device |
| US10620590B1 (en) | 2019-05-06 | 2020-04-14 | Apple Inc. | Clock faces for an electronic device |
| US11131967B2 (en) | 2019-05-06 | 2021-09-28 | Apple Inc. | Clock faces for an electronic device |
| US10788797B1 (en) | 2019-05-06 | 2020-09-29 | Apple Inc. | Clock faces for an electronic device |
| US12265703B2 (en) | 2019-05-06 | 2025-04-01 | Apple Inc. | Restricted operation of an electronic device |
| US11340778B2 (en) | 2019-05-06 | 2022-05-24 | Apple Inc. | Restricted operation of an electronic device |
| US11960701B2 (en) | 2019-05-06 | 2024-04-16 | Apple Inc. | Using an illustration to show the passing of time |
| US11340757B2 (en) | 2019-05-06 | 2022-05-24 | Apple Inc. | Clock faces for an electronic device |
| US10852905B1 (en) | 2019-09-09 | 2020-12-01 | Apple Inc. | Techniques for managing display usage |
| US10878782B1 (en) | 2019-09-09 | 2020-12-29 | Apple Inc. | Techniques for managing display usage |
| US10936345B1 (en) | 2019-09-09 | 2021-03-02 | Apple Inc. | Techniques for managing display usage |
| US12373079B2 (en) | 2019-09-09 | 2025-07-29 | Apple Inc. | Techniques for managing display usage |
| US10908559B1 (en) | 2019-09-09 | 2021-02-02 | Apple Inc. | Techniques for managing display usage |
| US12422977B2 (en) | 2020-05-11 | 2025-09-23 | Apple Inc. | User interfaces with a character having a visual state based on device activity state and an indication of time |
| US11822778B2 (en) | 2020-05-11 | 2023-11-21 | Apple Inc. | User interfaces related to time |
| US11061372B1 (en) | 2020-05-11 | 2021-07-13 | Apple Inc. | User interfaces related to time |
| US12099713B2 (en) | 2020-05-11 | 2024-09-24 | Apple Inc. | User interfaces related to time |
| US11842032B2 (en) | 2020-05-11 | 2023-12-12 | Apple Inc. | User interfaces for managing user interface sharing |
| US12008230B2 (en) | 2020-05-11 | 2024-06-11 | Apple Inc. | User interfaces related to time with an editable background |
| US11526256B2 (en) | 2020-05-11 | 2022-12-13 | Apple Inc. | User interfaces for managing user interface sharing |
| US12333123B2 (en) | 2020-05-11 | 2025-06-17 | Apple Inc. | User interfaces for managing user interface sharing |
| US11372659B2 (en) | 2020-05-11 | 2022-06-28 | Apple Inc. | User interfaces for managing user interface sharing |
| US11442414B2 (en) | 2020-05-11 | 2022-09-13 | Apple Inc. | User interfaces related to time |
| US12456406B2 (en) | 2020-12-21 | 2025-10-28 | Apple Inc. | Dynamic user interface with time indicator |
| US11694590B2 (en) | 2020-12-21 | 2023-07-04 | Apple Inc. | Dynamic user interface with time indicator |
| US11720239B2 (en) | 2021-01-07 | 2023-08-08 | Apple Inc. | Techniques for user interfaces related to an event |
| US12182373B2 (en) | 2021-04-27 | 2024-12-31 | Apple Inc. | Techniques for managing display usage |
| US11921992B2 (en) | 2021-05-14 | 2024-03-05 | Apple Inc. | User interfaces related to time |
| US12547300B2 (en) | 2021-05-14 | 2026-02-10 | Apple Inc. | User interfaces related to time |
| US12045014B2 (en) | 2022-01-24 | 2024-07-23 | Apple Inc. | User interfaces for indicating time |
| US12493267B2 (en) | 2022-01-24 | 2025-12-09 | Apple Inc. | User interfaces for indicating time |
| US12578975B2 (en) | 2022-09-15 | 2026-03-17 | Apple Inc. | User interfaces for indicating time |
| US12602154B2 (en) | 2024-01-18 | 2026-04-14 | Apple Inc. | User interfaces integrating hardware buttons |
| US12619345B2 (en) | 2024-09-23 | 2026-05-05 | Apple Inc. | User interfaces related to time |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| WO2002054157A1 (en) | Device for displaying time | |
| US20180310495A1 (en) | Programmable irrigation controller having user interface | |
| US6556513B2 (en) | Digital time indicator | |
| NL1040199C2 (en) | Clock with sunlight indicator. | |
| EP1988432A1 (en) | Watch comprising a hand-free display | |
| AU4654599A (en) | Timepiece from which sunrise and sunset time can be determined | |
| DE68906969D1 (en) | METHOD AND DEVICE FOR CONTROLLING A MATRIX SCREEN THAT DISPLAYS GRAY VALUES. | |
| CA2206634C (en) | System for identifying stars, planets, deep sky objects and constellations | |
| WO1999035601A8 (en) | System and method of displaying times corresponding to events on a calendar | |
| US4551027A (en) | Device for determining time of sunrise and sunset | |
| JP7397896B2 (en) | A device that displays the weather on request | |
| WO2006102299A2 (en) | A clock having a linear array of graduations and light bands indicating hours minutes and seconds | |
| JP6803621B2 (en) | Systems and programs | |
| JP6315976B2 (en) | System and program | |
| CN106292245B (en) | It is a kind of can Dynamically Announce phenology time and counter-timing time clockwork | |
| JPS57163891A (en) | Display system of electronic timepiece | |
| JP2018129071A (en) | System and program | |
| KR20140032758A (en) | Lighting device with worship time notification function | |
| Thornton | Campus' Lighting Influence on Safety: Perceptions and Reality | |
| NO310169B1 (en) | Non-numeric clock | |
| De Maeyer | Making-of a new school atlas | |
| US20070193045A1 (en) | Device and method for display of azimuthal and other information | |
| JP2021047190A (en) | System and program | |
| DE102009036041A1 (en) | Method for measuring and representation of time in clock e.g. public clock that is utilized at traveling company, involves representing motion of sun-rise and sun-set in course of year and twenty four-hours in day and night | |
| Power | Public works in Waterford 1846-47' |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| AK | Designated states |
Kind code of ref document: A1 Designated state(s): AE AG AL AM AT AT AU AZ BA BB BG BR BY BZ CA CH CN CO CR CU CZ CZ DE DE DK DK DM DZ EC EE EE ES FI FI GB GD GE GH GM HR HU ID IL IN IS JP KE KG KP KR KZ LC LK LR LS LT LU LV MA MD MG MK MN MW MX MZ NO NZ OM PH PL PT RO RU SD SE SG SI SK SK SL TJ TM TN TR TT TZ UA UG US UZ VN YU ZA ZM ZW |
|
| AL | Designated countries for regional patents |
Kind code of ref document: A1 Designated state(s): GH GM KE LS MW MZ SD SL SZ TZ UG ZM ZW AM AZ BY KG KZ MD RU TJ TM AT BE CH CY DE DK ES FI FR GB GR IE IT LU MC NL PT SE TR BF BJ CF CG CI CM GA GN GQ GW ML MR NE SN TD TG |
|
| 121 | Ep: the epo has been informed by wipo that ep was designated in this application | ||
| REG | Reference to national code |
Ref country code: DE Ref legal event code: 8642 |
|
| 122 | Ep: pct application non-entry in european phase | ||
| NENP | Non-entry into the national phase |
Ref country code: JP |
|
| WWW | Wipo information: withdrawn in national office |
Country of ref document: JP |