WO2002033569A3 - Data path arrangement - Google Patents
Data path arrangement Download PDFInfo
- Publication number
- WO2002033569A3 WO2002033569A3 PCT/DE2001/003915 DE0103915W WO0233569A3 WO 2002033569 A3 WO2002033569 A3 WO 2002033569A3 DE 0103915 W DE0103915 W DE 0103915W WO 0233569 A3 WO0233569 A3 WO 0233569A3
- Authority
- WO
- WIPO (PCT)
- Prior art keywords
- functional units
- data path
- aim
- cpu
- arrangement
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Ceased
Links
Classifications
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F9/00—Arrangements for program control, e.g. control units
- G06F9/06—Arrangements for program control, e.g. control units using stored programs, i.e. using an internal store of processing equipment to receive or retain programs
- G06F9/30—Arrangements for executing machine instructions, e.g. instruction decode
- G06F9/38—Concurrent instruction execution, e.g. pipeline or look ahead
- G06F9/3885—Concurrent instruction execution, e.g. pipeline or look ahead using a plurality of independent parallel functional units
Landscapes
- Engineering & Computer Science (AREA)
- Software Systems (AREA)
- Theoretical Computer Science (AREA)
- Physics & Mathematics (AREA)
- General Engineering & Computer Science (AREA)
- General Physics & Mathematics (AREA)
- Multi Processors (AREA)
- Bus Control (AREA)
- Executing Machine-Instructions (AREA)
- Microcomputers (AREA)
Abstract
Priority Applications (4)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US10/399,243 US20040044818A1 (en) | 2000-10-16 | 2001-10-15 | Data path arrangement |
| EP01987921A EP1330726A2 (en) | 2000-10-16 | 2001-10-15 | Data path arrangement |
| JP2002536887A JP2004512598A (en) | 2000-10-16 | 2001-10-15 | Data path placement |
| AU2002218136A AU2002218136A1 (en) | 2000-10-16 | 2001-10-15 | Data path arrangement |
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| DE10051284.4 | 2000-10-16 | ||
| DE10051284A DE10051284A1 (en) | 2000-10-16 | 2000-10-16 | Data path arrangement e.g. for CPU, has processor bus joined to input of input register and to output of output register |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| WO2002033569A2 WO2002033569A2 (en) | 2002-04-25 |
| WO2002033569A3 true WO2002033569A3 (en) | 2003-01-03 |
Family
ID=7659995
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| PCT/DE2001/003915 Ceased WO2002033569A2 (en) | 2000-10-16 | 2001-10-15 | Data path arrangement |
Country Status (6)
| Country | Link |
|---|---|
| US (1) | US20040044818A1 (en) |
| EP (1) | EP1330726A2 (en) |
| JP (1) | JP2004512598A (en) |
| AU (1) | AU2002218136A1 (en) |
| DE (1) | DE10051284A1 (en) |
| WO (1) | WO2002033569A2 (en) |
Citations (4)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4641276A (en) * | 1984-10-22 | 1987-02-03 | General Electric Company | Serial-parallel data transfer system for VLSI data paths |
| US5301340A (en) * | 1990-10-31 | 1994-04-05 | International Business Machines Corporation | IC chips including ALUs and identical register files whereby a number of ALUs directly and concurrently write results to every register file per cycle |
| US5692139A (en) * | 1988-01-11 | 1997-11-25 | North American Philips Corporation, Signetics Div. | VLIW processing device including improved memory for avoiding collisions without an excessive number of ports |
| WO2000033178A1 (en) * | 1998-12-03 | 2000-06-08 | Sun Microsystems, Inc. | Local and global register partitioning in a vliw processor |
Family Cites Families (6)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4203157A (en) * | 1978-09-05 | 1980-05-13 | Motorola, Inc. | Carry anticipator circuit and method |
| US4272828A (en) * | 1979-01-03 | 1981-06-09 | Honeywell Information Systems Inc. | Arithmetic logic apparatus for a data processing system |
| JPS5757345A (en) * | 1980-09-24 | 1982-04-06 | Toshiba Corp | Data controller |
| JPS60258671A (en) * | 1984-06-05 | 1985-12-20 | Nec Corp | Processor |
| KR860007588A (en) * | 1985-03-25 | 1986-10-15 | 미쓰다 가쓰시게 | Data processing device |
| JPH0758460B2 (en) * | 1988-05-25 | 1995-06-21 | 日本電気株式会社 | Floating-point arithmetic normalization control method |
-
2000
- 2000-10-16 DE DE10051284A patent/DE10051284A1/en not_active Withdrawn
-
2001
- 2001-10-15 AU AU2002218136A patent/AU2002218136A1/en not_active Abandoned
- 2001-10-15 EP EP01987921A patent/EP1330726A2/en not_active Withdrawn
- 2001-10-15 US US10/399,243 patent/US20040044818A1/en not_active Abandoned
- 2001-10-15 WO PCT/DE2001/003915 patent/WO2002033569A2/en not_active Ceased
- 2001-10-15 JP JP2002536887A patent/JP2004512598A/en active Pending
Patent Citations (4)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4641276A (en) * | 1984-10-22 | 1987-02-03 | General Electric Company | Serial-parallel data transfer system for VLSI data paths |
| US5692139A (en) * | 1988-01-11 | 1997-11-25 | North American Philips Corporation, Signetics Div. | VLIW processing device including improved memory for avoiding collisions without an excessive number of ports |
| US5301340A (en) * | 1990-10-31 | 1994-04-05 | International Business Machines Corporation | IC chips including ALUs and identical register files whereby a number of ALUs directly and concurrently write results to every register file per cycle |
| WO2000033178A1 (en) * | 1998-12-03 | 2000-06-08 | Sun Microsystems, Inc. | Local and global register partitioning in a vliw processor |
Also Published As
| Publication number | Publication date |
|---|---|
| DE10051284A1 (en) | 2002-04-25 |
| US20040044818A1 (en) | 2004-03-04 |
| EP1330726A2 (en) | 2003-07-30 |
| AU2002218136A1 (en) | 2002-04-29 |
| JP2004512598A (en) | 2004-04-22 |
| WO2002033569A2 (en) | 2002-04-25 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| WO2000022508A3 (en) | Forwarding paths and operand sharing in a digital signal processor | |
| AU2003280403A1 (en) | Processing system with interspersed processors and communication elements | |
| ES2148492T3 (en) | HARVARD SUPERSCALAR ARCHITECTURE COMPUTER MASSIVELY MULTIPLEXED. | |
| JP2000020305A5 (en) | ||
| WO2003090052A3 (en) | A computer system including a secure execution mode - capable cpu and a security services processor connected via a secure communication path | |
| WO2003038645A3 (en) | A scalable processing architecture | |
| AU2757800A (en) | A reconfigurable integrated circuit with integrated debugging facilities for usein an emulation system | |
| WO1995027243A1 (en) | Sound board emulation using digital signal processor | |
| WO2006116258A3 (en) | Register files for a digital signal processor operating in an interleaved multi-threaded environment | |
| WO2002077817A3 (en) | Fault tolerant hybrid switching architecture coupling pci buses and processors | |
| WO2005038571A3 (en) | Data processing system having a serial data controller | |
| AU3222400A (en) | A regionally time multiplexed emulation system | |
| WO1999066416A3 (en) | Resource control in a computer system | |
| WO2002033569A3 (en) | Data path arrangement | |
| KR100947446B1 (en) | Vliw processor | |
| EP1022924A3 (en) | Satellite communication routing arbitration techniques | |
| US6505294B2 (en) | Direct control of operation blocks using operand signal of control instruction as extension to instruction set in a hardwired control processor | |
| TW200636653A (en) | Shift register circuit | |
| WO2002015565A3 (en) | Structurally programmable channel decoder for digital broadcast reception | |
| SE9801674D0 (en) | Application specific integrated circuit and transceiver circuit | |
| WO1998013755A3 (en) | Read crossbar elimination in a VLIW processor | |
| NO20032984L (en) | Control device based on bus technology | |
| WO2002029554A3 (en) | Register move operations | |
| AU2003214556A1 (en) | Multi-issue processor | |
| WO2001031516A3 (en) | An emulation system having a efficient emulation signal routing architecture |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| AK | Designated states |
Kind code of ref document: A2 Designated state(s): AE AG AL AM AT AU AZ BA BB BG BR BY BZ CA CH CN CO CR CU CZ DK DM DZ EC EE ES FI GB GD GE GH GM HR HU ID IL IN IS JP KE KG KP KR KZ LC LK LR LS LT LU LV MA MD MG MK MN MW MX MZ NO NZ PH PL PT RO RU SD SE SG SI SK SL TJ TM TR TT TZ UA UG US UZ VN YU ZA ZW |
|
| AL | Designated countries for regional patents |
Kind code of ref document: A2 Designated state(s): GH GM KE LS MW MZ SD SL SZ TZ UG ZW AM AZ BY KG KZ MD RU TJ TM AT BE CH CY DE DK ES FI FR GB GR IE IT LU MC NL PT SE TR BF BJ CF CG CI CM GA GN GQ GW ML MR NE SN TD TG |
|
| DFPE | Request for preliminary examination filed prior to expiration of 19th month from priority date (pct application filed before 20040101) | ||
| 121 | Ep: the epo has been informed by wipo that ep was designated in this application | ||
| WWE | Wipo information: entry into national phase |
Ref document number: 2002536887 Country of ref document: JP |
|
| WWE | Wipo information: entry into national phase |
Ref document number: 2001987921 Country of ref document: EP |
|
| WWP | Wipo information: published in national office |
Ref document number: 2001987921 Country of ref document: EP |
|
| WWE | Wipo information: entry into national phase |
Ref document number: 10399243 Country of ref document: US |