AU2514495A - Unified hierarchical and tear-off menus in a graphical, event-driven computer system - Google Patents
Unified hierarchical and tear-off menus in a graphical, event-driven computer systemInfo
- Publication number
- AU2514495A AU2514495A AU25144/95A AU2514495A AU2514495A AU 2514495 A AU2514495 A AU 2514495A AU 25144/95 A AU25144/95 A AU 25144/95A AU 2514495 A AU2514495 A AU 2514495A AU 2514495 A AU2514495 A AU 2514495A
- Authority
- AU
- Australia
- Prior art keywords
- menus
- tear
- graphical
- event
- computer system
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Abandoned
Links
Classifications
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F3/00—Input arrangements for transferring data to be processed into a form capable of being handled by the computer; Output arrangements for transferring data from processing unit to output unit, e.g. interface arrangements
- G06F3/01—Input arrangements or combined input and output arrangements for interaction between user and computer
- G06F3/048—Interaction techniques based on graphical user interfaces [GUI]
- G06F3/0481—Interaction techniques based on graphical user interfaces [GUI] based on specific properties of the displayed interaction object or a metaphor-based environment, e.g. interaction with desktop elements like windows or icons, or assisted by a cursor's changing behaviour or appearance
- G06F3/0482—Interaction with lists of selectable items, e.g. menus
-
- G—PHYSICS
- G06—COMPUTING OR CALCULATING; COUNTING
- G06F—ELECTRIC DIGITAL DATA PROCESSING
- G06F8/00—Arrangements for software engineering
- G06F8/30—Creation or generation of source code
- G06F8/38—Creation or generation of source code for implementing user interfaces
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10—TECHNICAL SUBJECTS COVERED BY FORMER USPC
- Y10S—TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y10S345/00—Computer graphics processing and selective visual display systems
- Y10S345/902—Menu display
Landscapes
- Engineering & Computer Science (AREA)
- General Engineering & Computer Science (AREA)
- Theoretical Computer Science (AREA)
- Human Computer Interaction (AREA)
- Software Systems (AREA)
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Digital Computer Display Output (AREA)
Applications Claiming Priority (3)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US24267494A | 1994-05-13 | 1994-05-13 | |
| US242674 | 1994-05-13 | ||
| PCT/US1995/006021 WO1995032469A2 (en) | 1994-05-13 | 1995-05-15 | Unified hierarchical and tear-off menus in a graphical, event-driven computer system |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| AU2514495A true AU2514495A (en) | 1995-12-18 |
Family
ID=22915752
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| AU25144/95A Abandoned AU2514495A (en) | 1994-05-13 | 1995-05-15 | Unified hierarchical and tear-off menus in a graphical, event-driven computer system |
Country Status (3)
| Country | Link |
|---|---|
| US (1) | US5627960A (en) |
| AU (1) | AU2514495A (en) |
| WO (1) | WO1995032469A2 (en) |
Families Citing this family (49)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US8352400B2 (en) | 1991-12-23 | 2013-01-08 | Hoffberg Steven M | Adaptive pattern recognition based controller apparatus and method and human-factored interface therefore |
| US8793738B2 (en) * | 1994-05-04 | 2014-07-29 | Starsight Telecast Incorporated | Television system with downloadable features |
| US5760776A (en) * | 1995-12-13 | 1998-06-02 | Oracle Corporation | Menu editor for a graphical user interface |
| US6493006B1 (en) * | 1996-05-10 | 2002-12-10 | Apple Computer, Inc. | Graphical user interface having contextual menus |
| US5758071A (en) * | 1996-07-12 | 1998-05-26 | Electronic Data Systems Corporation | Method and system for tracking the configuration of a computer coupled to a computer network |
| US6115041A (en) * | 1997-12-24 | 2000-09-05 | Nortel Networks Corporation | Display screen management apparatus and method |
| US6442755B1 (en) | 1998-07-07 | 2002-08-27 | United Video Properties, Inc. | Electronic program guide using markup language |
| US7966078B2 (en) | 1999-02-01 | 2011-06-21 | Steven Hoffberg | Network media appliance system and method |
| US6711620B1 (en) * | 1999-04-14 | 2004-03-23 | Matsushita Electric Industrial Co. | Event control device and digital broadcasting system |
| US6765592B1 (en) * | 1999-04-30 | 2004-07-20 | Microsoft Corporation | Undockable sub-windows |
| US6876369B2 (en) * | 2002-01-22 | 2005-04-05 | International Business Machines Corp. | Applying translucent filters according to visual disability needs in a network environment |
| US6784905B2 (en) | 2002-01-22 | 2004-08-31 | International Business Machines Corporation | Applying translucent filters according to visual disability needs |
| GB0206090D0 (en) * | 2002-03-15 | 2002-04-24 | Koninkl Philips Electronics Nv | Previewing documents on a computer system |
| US7127685B2 (en) | 2002-04-30 | 2006-10-24 | America Online, Inc. | Instant messaging interface having a tear-off element |
| US7281215B1 (en) | 2002-04-30 | 2007-10-09 | Aol Llc | IM conversation counter and indicator |
| US7421661B1 (en) | 2002-04-30 | 2008-09-02 | Aol Llc | Instant messaging interface having an informational tool tip |
| US20080040675A1 (en) * | 2002-04-30 | 2008-02-14 | Aol Llc | Instant messaging interface having a tear-off element |
| US7814439B2 (en) * | 2002-10-18 | 2010-10-12 | Autodesk, Inc. | Pan-zoom tool |
| US7707039B2 (en) | 2004-02-15 | 2010-04-27 | Exbiblio B.V. | Automatic modification of web pages |
| US8442331B2 (en) | 2004-02-15 | 2013-05-14 | Google Inc. | Capturing text from rendered documents using supplemental information |
| US10635723B2 (en) | 2004-02-15 | 2020-04-28 | Google Llc | Search engines and systems with handheld document data capture devices |
| US7812860B2 (en) | 2004-04-01 | 2010-10-12 | Exbiblio B.V. | Handheld device for capturing text from both a document printed on paper and a document displayed on a dynamic display device |
| US7894670B2 (en) | 2004-04-01 | 2011-02-22 | Exbiblio B.V. | Triggering actions in response to optically or acoustically capturing keywords from a rendered document |
| US9008447B2 (en) | 2004-04-01 | 2015-04-14 | Google Inc. | Method and system for character recognition |
| US8146156B2 (en) | 2004-04-01 | 2012-03-27 | Google Inc. | Archive of text captures from rendered documents |
| US7990556B2 (en) | 2004-12-03 | 2011-08-02 | Google Inc. | Association of a portable scanner with input/output and storage devices |
| US9143638B2 (en) | 2004-04-01 | 2015-09-22 | Google Inc. | Data capture from rendered documents using handheld device |
| US9116890B2 (en) | 2004-04-01 | 2015-08-25 | Google Inc. | Triggering actions in response to optically or acoustically capturing keywords from a rendered document |
| US20060081714A1 (en) | 2004-08-23 | 2006-04-20 | King Martin T | Portable scanning device |
| US8081849B2 (en) | 2004-12-03 | 2011-12-20 | Google Inc. | Portable scanning and memory device |
| US8713418B2 (en) | 2004-04-12 | 2014-04-29 | Google Inc. | Adding value to a rendered document |
| US8874504B2 (en) | 2004-12-03 | 2014-10-28 | Google Inc. | Processing techniques for visual capture data from a rendered document |
| US8620083B2 (en) | 2004-12-03 | 2013-12-31 | Google Inc. | Method and system for character recognition |
| US8489624B2 (en) | 2004-05-17 | 2013-07-16 | Google, Inc. | Processing techniques for text capture from a rendered document |
| US8346620B2 (en) | 2004-07-19 | 2013-01-01 | Google Inc. | Automatic modification of web pages |
| EP2067119A2 (en) * | 2006-09-08 | 2009-06-10 | Exbiblio B.V. | Optical scanners, such as hand-held optical scanners |
| US8245154B2 (en) * | 2006-11-03 | 2012-08-14 | International Business Machines Corporation | Most-recently-used task switching among parent and child windows |
| US9361396B2 (en) * | 2008-01-31 | 2016-06-07 | Microsoft Technology Licensing, Llc | Adaptation of display pages for client environments |
| KR101552309B1 (en) * | 2009-02-11 | 2015-09-11 | 삼성전자주식회사 | A method of providing a user interface of a mobile terminal |
| WO2010096191A2 (en) | 2009-02-18 | 2010-08-26 | Exbiblio B.V. | Automatically capturing information, such as capturing information using a document-aware device |
| EP2406767A4 (en) | 2009-03-12 | 2016-03-16 | Google Inc | Automatically providing content associated with captured information, such as information captured in real-time |
| US8447066B2 (en) | 2009-03-12 | 2013-05-21 | Google Inc. | Performing actions based on capturing information from rendered documents, such as documents under copyright |
| KR20100134948A (en) * | 2009-06-16 | 2010-12-24 | 삼성전자주식회사 | Menu display method of a device having a touch screen |
| CA2680602C (en) * | 2009-10-19 | 2011-07-26 | Ibm Canada Limited - Ibm Canada Limitee | System and method for generating and displaying hybrid context menus |
| US9081799B2 (en) | 2009-12-04 | 2015-07-14 | Google Inc. | Using gestalt information to identify locations in printed information |
| US9323784B2 (en) | 2009-12-09 | 2016-04-26 | Google Inc. | Image search using text-based elements within the contents of images |
| US8650501B2 (en) * | 2010-03-10 | 2014-02-11 | Microsoft Corporation | User interface with preview transitions |
| US20110283226A1 (en) * | 2010-05-15 | 2011-11-17 | International Business Machines Corporation | Window display management in a graphical user interface |
| US9342569B2 (en) * | 2010-12-15 | 2016-05-17 | Sap Se | System and method of adding user interface element groups |
Family Cites Families (6)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4931783A (en) * | 1988-07-26 | 1990-06-05 | Apple Computer, Inc. | Method and apparatus for removable menu window |
| US5287514A (en) * | 1990-01-08 | 1994-02-15 | Microsoft Corporation | Method and system for customizing a user interface in a computer system |
| US5220675A (en) * | 1990-01-08 | 1993-06-15 | Microsoft Corporation | Method and system for customizing a user interface in an integrated environment |
| US5063600A (en) * | 1990-05-14 | 1991-11-05 | Norwood Donald D | Hybrid information management system for handwriting and text |
| US5283560A (en) * | 1991-06-25 | 1994-02-01 | Digital Equipment Corporation | Computer system and method for displaying images with superimposed partially transparent menus |
| WO1993015455A1 (en) * | 1992-01-24 | 1993-08-05 | Interactive Media Corporation | System for performing function on second portal upon activation of related first portal |
-
1995
- 1995-05-15 AU AU25144/95A patent/AU2514495A/en not_active Abandoned
- 1995-05-15 WO PCT/US1995/006021 patent/WO1995032469A2/en not_active Ceased
-
1996
- 1996-03-04 US US08/610,518 patent/US5627960A/en not_active Expired - Lifetime
Also Published As
| Publication number | Publication date |
|---|---|
| WO1995032469A2 (en) | 1995-11-30 |
| WO1995032469A3 (en) | 1995-12-14 |
| US5627960A (en) | 1997-05-06 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| AU2514495A (en) | Unified hierarchical and tear-off menus in a graphical, event-driven computer system | |
| AU4078299A (en) | Method and system for secure transactions in a computer system | |
| AU1105399A (en) | Data integrity and availability in a distributed computer system | |
| AU3003197A (en) | Computer input device for use in conjunction with a mouse input device | |
| AU6334998A (en) | A modem implemented in software for operation on a general purpose computer in anon-real-time environment | |
| GB9926358D0 (en) | Object and method for representing hierarchical data on a computer | |
| AU1390395A (en) | A computer security system | |
| AU1979695A (en) | System for binding document parts and editors in a computer-human interface | |
| AU4073899A (en) | Distributed filtering and monitoring system for a computer internetwork | |
| AU2468899A (en) | A transaction execution system interface and enterprise system architecture thereof | |
| AU6453598A (en) | Advanced notification systems and methods utilizing a computer network | |
| AU1991895A (en) | System for managing the display of information in a computer | |
| AU1951901A (en) | Bookmarking and placemarking a displayed document in a computer system | |
| AU1148501A (en) | Method and arrangement for reliably identifying a user in a computer system | |
| AU4483297A (en) | Computer aided risk management in multiple-parameter physical systems | |
| AU3862899A (en) | An intelligent assistant for use with a local computer and with the internet | |
| AU9062798A (en) | A method and a computer system for interactive configuration | |
| AU6354096A (en) | Base-frame for a windmill housing and a windmill comprising ame | |
| AU2295595A (en) | Method and apparatus for configuring multiple agents in a computer system | |
| AU2391500A (en) | Method and system for memory allocation in a multiprocessing environment | |
| AU8380998A (en) | Platform-independent universal data access system and method in a client-server environment | |
| AU5424794A (en) | Interactive computer console, in particular a music console | |
| AU2962195A (en) | Methods for configuring, packaging and reconfiguring personal computers | |
| AU6931400A (en) | Methods and systems for presenting information in a distributed computing environment | |
| EP1145131A3 (en) | Resource control in a computer system |